Kremlins 1

DateTimevs. TeamHome/VisitorScore
May 02, 2019 7:00PM vs. Spetsnaz Home 7 - 5
May 16, 2019 9:00PM vs. Morning Wood Home 5 - 7
May 23, 201910:15PM vs. Coyotes Home 3 - 4
May 30, 2019 7:15PM vs. Stallions Home 5 - 4
Jun 06, 2019 8:15PM vs. Globo Gym Purple Cobras Visitor 1 - 7
Jun 13, 2019 9:00PM vs. Spetsnaz Home 0 - 1
Jun 20, 201911:15PM vs. Coyotes Home 1 - 0
Jun 27, 2019 7:15PM vs. Morning Wood Home 5 - 1
Jul 04, 2019 7:00PM vs. Stallions Home 4 - 4
Jul 11, 2019 8:00PM vs. Puck Daddys Visitor 2 - 8
Jul 18, 201910:00PM vs. Spetsnaz Home 11 - 1
Jul 25, 2019 7:00PM vs. Morning Wood Home 0 - 3
Aug 01, 2019 8:00PM vs. Coyotes Home 2 - 7
Aug 08, 2019 9:00PM vs. Morning Wood Home 0 - 0
Aug 15, 201910:00PM vs. Stallions Visitor 0 - 0
Aug 29, 2019 8:00PM vs. Coyotes Visitor 0 - 0
#NamePOSGPGAPTSPIM
10 Feldman, Jenya  1057120
4 Gougalsky, Igor  9169250
22 Gudzik, Sergei  90220
19 Ivanov, Nikolay  100000
17 Jovanoski, Rob  100000
7 Lizogubenko, Andrei  102130
DEL Luchko, Ivgeni  70000
31 Luchko, Ivgeni  81010
DEL M, Egor  50000
51 Mironov, Dimitri  10410140
95 Mironov, Egor  101911300
80 Novikov, A  73690
9 Semenov, Dimitry  103580
79 Servos, Derek  104260
0 Tanos, Evan  90000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.