Grinders

DateTimevs. TeamHome/VisitorScore
May 01, 2019 7:15PM vs. Jets Home 5 - 4
May 15, 201910:00PM vs. CSK Visitor 6 - 6
May 22, 2019 7:00PM vs. Red Light District Visitor 7 - 4
May 29, 2019 8:00PM vs. Chug Jugs Visitor 0 - 2
Jun 05, 2019 9:15PM vs. Jets Visitor 7 - 5
Jun 12, 2019 8:00PM vs. Red Light District Visitor 6 - 3
Jun 19, 2019 8:00PM vs. Soggy Tunas Home 12 - 5
Jun 26, 2019 9:15PM vs. CSK Visitor 6 - 5
Jul 03, 2019 8:15PM vs. Soggy Tunas Home 5 - 7
Jul 10, 2019 7:15PM vs. Red Light District Visitor 3 - 4
Jul 17, 2019 7:00PM vs. CSK Visitor 3 - 4
Jul 24, 201910:00PM vs. Soggy Tunas Home 12 - 6
Jul 31, 201910:15PM vs. CSK Visitor 0 - 0
Aug 07, 2019 7:00PM vs. CSK Visitor 0 - 0
Aug 14, 2019 7:15PM vs. Soggy Tunas Visitor 0 - 0
Aug 28, 201910:15PM vs. Soggy Tunas Visitor 0 - 0
#NamePOSGPGAPTSPIM
4 Alonzi, T  114040
99 Alunzi, Maurizio  114370
84 Attisano, Julian  111010
10 Carlucci, Anthony  60000
19 Di Perna, Jason  1174110
88 Durzi, Ryan  113250
14 Durzi, Sean  9137200
9 Elia, Michael  115380
31 Emerson, Nick  110000
12 G, Tyler  90000
7 Lewis, Kyle  101340
25 Marchese, Joe  111340
72 Marino, Joe  111780
8 Michelin, Noah  110110
44 Pedersen, Matt  1177140
21 Piazza, Matteo  111670
23 Romano, Nick  112240
91 Yeamans, Brandon  11114150
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.