Great White Sharks

DateTimevs. TeamHome/VisitorScore
May 26, 2019 3:15PM vs. Bombers Visitor 7 - 13
May 31, 2019 7:00PM vs. Rink Rats Home 2 - 6
Jun 14, 2019 7:15PM vs. Stars Home 12 - 11
Jun 21, 2019 7:00PM vs. Bombers Visitor 4 - 14
Jul 05, 2019 8:15PM vs. Bombers Visitor 5 - 7
Jul 12, 2019 7:15PM vs. Rink Rats Home 9 - 13
Jul 19, 2019 8:15PM vs. Stars Home 9 - 8
Jul 26, 2019 7:15PM vs. Bombers Visitor 7 - 13
Aug 09, 2019 8:15PM vs. Rink Rats Visitor 7 - 9
Aug 16, 2019 7:15PM vs. Bombers Home 0 - 0
Aug 23, 2019 8:15PM vs. Stars Home 0 - 0
#NamePOSGPGAPTSPIM
13 Bonello, Brendan F 56060
4 Buffone, Antonio F 9150150
12 Correia, Eric F 82020
8 Infante, Lorenzo F 91010
6 Kolenko, David F 9250250
2 Masut, Stefano F 93030
11 Masut, Matthew F 94040
7 Mistry, Rayan F 96060
10 Murray, Keira  74040
3 Murray, Jonas F 92020
5 Nasrollah, Hoormazd F 95050
14 Newman, Matthew F 82020
9 Ramo, Patrick F 9130130
#NameGPWLTGAGAASHTSOSO%
35 Hunt, Andrew 900070000

No data is available.

No data is available.