Goodfellas

DateTimevs. TeamHome/VisitorScore
Sep 16, 2025 9:00PM vs. Stallions Visitor 5 - 3
Sep 30, 202510:00PM vs. TO Stars Home 3 - 8
Oct 07, 2025 8:15PM vs. Mighty Drunks Visitor 5 - 3
Oct 14, 202510:00PM vs. Shockers Visitor 4 - 7
Oct 21, 2025 7:15PM vs. FT State Visitor 3 - 10
Oct 28, 2025 9:15PM vs. Mooseheads Visitor 2 - 2
Nov 04, 202510:00PM vs. Puckheads Visitor 3 - 4
Nov 11, 2025 7:15PM vs. Whales Visitor 1 - 7
Nov 18, 2025 9:00PM vs. Jets Home 8 - 2
Nov 25, 2025 9:00PM vs. Disciples Home 3 - 5
Dec 02, 2025 7:00PM vs. LA KIngs Visitor 2 - 2
Dec 09, 2025 8:15PM vs. Stallions Visitor 6 - 1
Dec 16, 2025 9:15PM vs. Drunks Visitor 4 - 3
Dec 23, 2025 9:00PM vs. LA KIngs Home 4 - 9
Dec 30, 2025 9:15PM vs. Bang Bros Visitor 2 - 5
Jan 06, 202610:00PM vs. Jets Home 3 - 6
Jan 13, 2026 7:00PM vs. LA KIngs Visitor 5 - 3
Jan 20, 2026 8:15PM vs. Bang Bros Home 4 - 1
Jan 27, 2026 9:15PM vs. Shockers Visitor 6 - 1
Feb 03, 202610:15PM vs. LA KIngs Home 3 - 8
Feb 10, 2026 7:00PM vs. Drunks Visitor 0 - 0
Feb 17, 2026 8:00PM vs. Bang Bros Visitor 0 - 0
#NamePOSGPGAPTSPIM
88 Alimonti, Marco  1784120
21 Alimonti, Francesco  173580
17 Billio, Nicholas  20129210
19 Chiummiento, Christian  19136190
24 Lamanna,  174150
20 Merolle, Marcus  190220
81 Morra, Matteo  1865110
97 Nunes, Ethan  195490
34 Panici, Julian  2073100
22 Roberts, Anthony  1782100
77 Roberts, Nicholas  174370
71 S., Matthew  94150
91 Spano, Robert  151340
X Tullio, Tomas  140110
92 Vani , Roberto  74150
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.