1st Round Sweeps

DateTimevs. TeamHome/VisitorScore
Sep 11, 202511:15PM vs. Back Door Boys Home 1 - 0
Sep 18, 2025 7:15PM vs. San Jose Sharts Home 4 - 0
Oct 02, 2025 8:15PM vs. Spicy Margs Home 2 - 5
Oct 09, 2025 9:30PM vs. Showertime Visitor 6 - 5
Oct 16, 202510:15PM vs. Only Way Visitor 7 - 6
Oct 23, 202510:30PM vs. Bellos Visitor 1 - 2
Oct 30, 2025 7:30PM vs. Showertime Home 3 - 7
Nov 06, 2025 8:15PM vs. Only Way Home 5 - 4
Nov 20, 2025 9:15PM vs. Back Door Boys Home 6 - 6
Nov 27, 202510:30PM vs. Bellos Visitor 5 - 5
Dec 04, 202511:15PM vs. Spicy Margs Home 8 - 3
Dec 18, 2025 9:15PM vs. Showertime Home 6 - 3
Jan 08, 2026 8:30PM vs. Only Way Visitor 10 - 6
Jan 15, 202610:15PM vs. Back Door Boys Visitor 8 - 1
Jan 22, 2026 9:30PM vs. Bellos Home 2 - 3
Jan 29, 202610:30PM vs. Spicy Margs Visitor 4 - 2
Feb 05, 202611:15PM vs. Showertime Visitor 8 - 5
Feb 12, 2026 7:15PM vs. Only Way Visitor 0 - 0
Feb 19, 2026 7:30PM vs. Back Door Boys Home 0 - 0
#NamePOSGPGAPTSPIM
57 Arnold, Brad  142460
71 Cabral, Mateo  45380
80 Carnovale, Nicolas  152130
10 Castellani, Adrian  10111120
91 Colussi, Luca  133250
96 Cosentino, Bruno  150220
45 Gargano, Nicholas  130000
11 Guglielmelli, Anthony  123360
18 Haddad, Michael  131010
72 Hunter, Brady  21120
16 Lionti, Joseph  100110
8 Mansurov, Rizvan  15253280
5 Noskov, Max  140550
61 Pupo, Matteo  142130
17 Reale, Mario  131010
92 Rizza, Gianluca  162020
7 Roberts, Anthony  14166220
57 Salter, Ethan  61230
71 T, Jonathan  32020
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.