1st Round Sweeps

DateTimevs. TeamHome/VisitorScore
Sep 11, 202511:15PM vs. Back Door Boys Home 1 - 0
Sep 18, 2025 7:15PM vs. San Jose Sharts Home 4 - 0
Oct 02, 2025 8:15PM vs. Spicy Margs Home 2 - 5
Oct 09, 2025 9:30PM vs. Showertime Visitor 6 - 5
Oct 16, 202510:15PM vs. Only Way Visitor 7 - 6
Oct 23, 202510:30PM vs. Bellos Visitor 1 - 2
Oct 30, 2025 7:30PM vs. Showertime Home 3 - 7
Nov 06, 2025 8:15PM vs. Only Way Home 5 - 4
Nov 20, 2025 9:15PM vs. Back Door Boys Home 6 - 6
Nov 27, 202510:30PM vs. Bellos Visitor 5 - 5
Dec 04, 202511:15PM vs. Spicy Margs Home 8 - 3
Dec 18, 2025 9:15PM vs. Showertime Home 6 - 3
Jan 08, 2026 8:30PM vs. Only Way Visitor 0 - 0
Jan 15, 202610:15PM vs. Back Door Boys Visitor 0 - 0
Jan 22, 2026 9:30PM vs. Bellos Home 0 - 0
Jan 29, 202610:30PM vs. Spicy Margs Visitor 0 - 0
Feb 05, 202611:15PM vs. Showertime Visitor 0 - 0
Feb 12, 2026 7:15PM vs. Only Way Visitor 0 - 0
Feb 19, 2026 7:30PM vs. Back Door Boys Home 0 - 0
#NamePOSGPGAPTSPIM
57 Arnold, Brad  102460
71 Cabral, Mateo  21120
80 Carnovale, Nicolas  112130
10 Castellani, Adrian  71670
91 Colussi, Luca  112240
96 Cosentino, Bruno  110220
45 Gargano, Nicholas  80000
11 Guglielmelli, Anthony  71230
18 Haddad, Michael  81010
16 Lionti, Joseph  70000
8 Mansurov, Rizvan  11233260
5 Noskov, Max  110550
61 Pupo, Matteo  102130
17 Reale, Mario  101010
92 Rizza, Gianluca  110000
7 Roberts, Anthony  11146200
57 Salter, Ethan  21230
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.