Grease Kings

DateTimevs. TeamHome/VisitorScore
Sep 11, 2025 9:30PM vs. Woodbine Stallions Home 4 - 3
Sep 18, 202510:30PM vs. Mo Beer Home 3 - 2
Oct 02, 2025 7:30PM vs. Vaughan Lightning Home 5 - 3
Oct 09, 2025 8:15PM vs. Butchers Home 3 - 3
Oct 16, 2025 9:30PM vs. Home Corp Home 2 - 4
Oct 23, 202510:15PM vs. Woodbine Stallions Home 3 - 5
Oct 30, 202511:15PM vs. Bad News Beers Home 0 - 1
Nov 06, 2025 8:30PM vs. San Jose Sharts Home 2 - 4
Nov 20, 2025 8:15PM vs. Vaughan Lightning Visitor 1 - 0
Nov 27, 2025 9:30PM vs. Mo Beer Visitor 3 - 2
Dec 04, 202510:15PM vs. Butchers Home 5 - 2
Dec 18, 202510:30PM vs. Home Corp Home 6 - 2
Jan 08, 2026 7:30PM vs. Vaughan Lightning Home 2 - 4
Jan 15, 2026 8:30PM vs. Home Corp Home 2 - 3
Jan 22, 2026 9:15PM vs. Tomatoes Visitor 1 - 7
Jan 29, 2026 9:30PM vs. Butchers Visitor 1 - 3
Feb 05, 202610:15PM vs. Home Corp Home 6 - 2
Feb 12, 202611:15PM vs. Tomatoes Home 0 - 1
Feb 19, 2026 7:15PM vs. Butchers Home 6 - 6
Feb 26, 2026 8:15PM vs. Home Corp Home 3 - 4
Mar 05, 2026 8:15PM vs. Tomatoes Visitor 2 - 8
Mar 12, 2026 9:15PM vs. Butchers Visitor 3 - 2
Mar 19, 2026 9:30PM vs. Home Corp Home 4 - 1
Mar 26, 202610:15PM vs. Tomatoes Visitor 0 - 1
Apr 02, 202610:15PM vs. Tomatoes Home 0 - 0
Apr 09, 202610:15PM vs. Tomatoes Home 0 - 0
#NamePOSGPGAPTSPIM
X -, Cristian  130110
23 Billio, Nicholas  176060
4 Bonanno, Simone  1993120
27 Cavaliere, Nicholas  1684120
92 Cordeiro, Nathan  1685130
8 Demarco, Joseph  18105150
89 DiMonte, Adam  164370
26 Elia, Mike  112020
68 Fronte, Marco  133140
17 Grieco, Adam  1698170
24 Marchese, Milano  150220
21 Romano, Anthony  161340
64 Ruso, Joe  1764100
91 Sasso, Julian  101340
26 Sorrenti, Matthew  133250
67 Teles, Luca  17715220
32 Tenaglia, Paolo  130000
34 Tullio, Tomas  131010
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.