Wolves

DateTimevs. TeamHome/VisitorScore
May 09, 2024 7:15PM vs. Dynamo Visitor 3 - 2
May 16, 2024 8:00PM vs. Purple Cobras Home 3 - 3
May 23, 2024 7:15PM vs. YYZ Express Home 1 - 3
May 30, 2024 8:00PM vs. Goons Home 1 - 3
Jun 06, 2024 7:00PM vs. Dynamo Visitor 2 - 2
Jun 13, 2024 9:00PM vs. Purple Cobras Home 5 - 3
Jun 20, 2024 7:00PM vs. Goons Home 2 - 2
Jun 27, 2024 9:15PM vs. Kremlins 35 Visitor 1 - 4
Jul 04, 2024 7:00PM vs. Purple Cobras Home 3 - 6
Jul 11, 2024 8:15PM vs. Kremlins 35 Home 1 - 1
Jul 18, 2024 8:00PM vs. Mid Ice Crisis Visitor 4 - 1
Jul 25, 2024 9:00PM vs. Jabronis Visitor 2 - 9
Aug 01, 2024 9:00PM vs. Goons Visitor 7 - 3
Aug 08, 2024 7:15PM vs. Kremlins 35 Visitor 0 - 0
Aug 15, 2024 7:00PM vs. Goons Home 0 - 0
Aug 22, 2024 9:15PM vs. Jabronis Home 0 - 0
#NamePOSGPGAPTSPIM
94 Andrews, Lorne  130330
10 Andrews, Alexander  1373100
28 Appleton, Rob  130000
7 Campbell, Jacob  134370
67 Ferguson, Ken  130110
44 Fornari, Alexander  133470
69 Gallagher, Landon  1382100
27 Hopkins, Alan  131780
33 Kimber, Steve  1374110
84 Korogodsky, Mark  132350
77 Krohmer, Karl  62020
96 Lilly, Bob  132130
34 Lilly, Nathan  130000
9 Milne, Todd  131340
80 Novikov, Andrey  50000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.