Goons

DateTimevs. TeamHome/VisitorScore
May 09, 2024 7:00PM vs. Kremlins 35 Home 5 - 3
May 16, 202410:15PM vs. Other Way Visitor 3 - 2
May 23, 2024 7:00PM vs. Shooting Blanks Visitor 4 - 1
May 30, 2024 8:00PM vs. Wolves Visitor 1 - 3
Jun 06, 2024 8:00PM vs. Mid Ice Crisis Home 2 - 4
Jun 13, 202410:00PM vs. Kremlins 35 Visitor 7 - 4
Jun 20, 2024 7:00PM vs. Wolves Visitor 2 - 2
Jun 27, 202410:00PM vs. Purple Cobras Home 1 - 0
Jul 04, 2024 7:00PM vs. Mid Ice Crisis Home 2 - 2
Jul 11, 2024 8:00PM vs. Purple Cobras Home 3 - 7
Jul 18, 2024 9:00PM vs. Jabronis Home 5 - 5
Jul 25, 2024 9:00PM vs. Kremlins 35 Home 5 - 2
Aug 01, 2024 9:00PM vs. Wolves Home 7 - 3
Aug 08, 2024 7:00PM vs. Shamrocks Home 0 - 0
Aug 15, 2024 7:00PM vs. Wolves Visitor 0 - 0
Aug 22, 2024 8:00PM vs. Purple Cobras Visitor 0 - 0
#NamePOSGPGAPTSPIM
21 Cappabianca, Julian  123250
91 Fonseca, Pedro  103360
97 Fonseca, Alexandre  122020
19 Fonseca, Cory  101560
81 Gazzola, Michael  122130
89 Mederios, Danny  125490
14 Mouland, Mike  123140
93 Pileggi, Sebastian  83360
24 Pires, Chris  93360
29 Sirois, Ethan  120000
73 Smeyers, Justin  122130
13 Succi, Antonio  12144180
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.