Dynamo

DateTimevs. TeamHome/VisitorScore
May 09, 2024 7:15PM vs. Wolves Home 3 - 2
May 16, 2024 8:15PM vs. Phoenix Home 1 - 6
May 23, 2024 9:00PM vs. Kremlins 35 Visitor 1 - 4
May 30, 202410:15PM vs. Purple Cobras Home 4 - 1
Jun 06, 2024 7:00PM vs. Wolves Home 2 - 2
Jun 13, 2024 8:00PM vs. Other Way Home 2 - 4
Jun 27, 2024 9:00PM vs. Other Way Home 2 - 3
Jul 04, 202410:00PM vs. YYZ Express Home 1 - 7
Jul 11, 2024 7:15PM vs. Shamrocks Home 3 - 1
Jul 18, 2024 8:15PM vs. Other Way Visitor 4 - 0
Jul 25, 2024 8:00PM vs. Vaughan Lightning Home 3 - 5
Aug 01, 2024 9:15PM vs. Mid Ice Crisis Home 5 - 0
Aug 08, 202410:00PM vs. Other Way Home 6 - 1
Aug 15, 2024 7:00PM vs. Vaughan Lightning Visitor 6 - 4
Aug 22, 2024 7:00PM vs. Other Way Visitor 0 - 0
Aug 29, 2024 9:00PM vs. Other Way Home 0 - 0
#NamePOSGPGAPTSPIM
4 Alekslev, Eugene  141010
52 Amanov, Nikita  140000
97 Anikin, Artur  142240
13 Bishev, Dennis  1476130
5 Boudanov, Nicolai  983110
12 Grigoriev, Roman  1495140
19 Kulibaba, Ruslan  142240
7 Lizogubenko, Andrei  144150
88 Lossev, Serge  143030
33 Maslin, Yura  140000
49 Olkhovskiy, Alexey  141230
22 Rascevskis, Ainars  140330
6 Timofeev, Alex  141230
81 Toptounov, Kirill  140220
11 Verchkovski, Jaroslav  142130
71 Yuryev, Mikhail  140000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.