Shockers

DateTimevs. TeamHome/VisitorScore
Sep 19, 2023 9:15PM vs. Whales Home 3 - 3
Oct 03, 2023 8:00PM vs. FT State Visitor 4 - 5
Oct 10, 2023 9:15PM vs. Thrashers Home 3 - 4
Oct 17, 2023 7:15PM vs. Master Bladers Home 2 - 1
Oct 24, 202310:15PM vs. Whales Home 8 - 0
Oct 31, 202310:15PM vs. Puckheads Visitor 2 - 5
Nov 07, 2023 9:15PM vs. FT State Visitor 3 - 3
Nov 14, 2023 7:15PM vs. Santoli Mighty Drunks Home 2 - 8
Nov 21, 202310:15PM vs. Whales Visitor 7 - 5
Nov 28, 2023 8:00PM vs. Morning Wood Visitor 8 - 2
Dec 05, 2023 9:00PM vs. FT State Home 2 - 1
Dec 12, 2023 7:15PM vs. Puckheads Visitor 1 - 6
Dec 19, 2023 8:00PM vs. Thrashers Home 3 - 2
Jan 02, 2024 9:15PM vs. Master Bladers Home 6 - 9
Jan 09, 202410:00PM vs. Puckheads Home 3 - 5
Jan 16, 2024 7:15PM vs. Santoli Mighty Drunks Home 3 - 4
Jan 23, 2024 8:00PM vs. Thrashers Home 3 - 1
Jan 30, 2024 9:00PM vs. Master Bladers Visitor 3 - 3
Feb 06, 202410:00PM vs. Vaughan Rippers Visitor 2 - 5
Feb 13, 2024 8:00PM vs. Puckheads Visitor 5 - 3
Feb 20, 2024 9:15PM vs. FT State Home 7 - 2
Feb 27, 2024 9:00PM vs. Thrashers Home 1 - 5
Mar 05, 202410:15PM vs. Vaughan Rippers Home 3 - 7
Mar 12, 2024 7:00PM vs. Toronto Maple Scheefs Visitor 1 - 5
Mar 19, 2024 8:15PM vs. Vaughan Rippers Home 0 - 0
Mar 26, 2024 9:15PM vs. Vaughan Rippers Visitor 0 - 0
#NamePOSGPGAPTSPIM
10 Gariepy, Tyler  23310130
4 Hunter, Mike  2274110
7 Krebs, Jamie  2378150
27 Krebs, Mitch  50000
22 Latinsky, Ray  2146100
14 Lawless, Tim  2287150
72 Lippa, Jeff  233470
95 Lofaso, Mike  246170
11 Mandelbaum, Adam  24106160
19 Matrundola, Beny  24136190
42 Newstadt, Rowan  2365110
29 Peer, Rahim  221010
63 Santaramo, Mike  230550
9 Schwartz, Josh  23116170
0 Spellman, Kyle  2373100
88 Tekela, Jaime  235380
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.