Kremlins 35

DateTimevs. TeamHome/VisitorScore
Sep 21, 2023 8:15PM vs. GQ Stars Visitor 1 - 1
Oct 05, 2023 9:15PM vs. Jadaco Visitor 4 - 2
Oct 12, 2023 9:30PM vs. Team Finelli Visitor 4 - 6
Oct 19, 202310:15PM vs. Relics Home 5 - 0
Oct 26, 202311:15PM vs. Northstars Visitor 3 - 2
Nov 02, 2023 7:00PM vs. GQ Stars Home 3 - 4
Nov 09, 2023 9:15PM vs. Ice Hogs Visitor 4 - 1
Nov 23, 2023 9:15PM vs. Northstars Visitor 5 - 3
Dec 07, 202310:15PM vs. Relics Home 7 - 2
Dec 14, 202311:15PM vs. Other Way Home 4 - 6
Dec 21, 2023 8:30PM vs. GQ Stars Home 5 - 3
Dec 28, 2023 7:15PM vs. Ice Hogs Home 1 - 2
Jan 04, 2024 9:00PM vs. Northstars Home 6 - 2
Jan 11, 2024 9:30PM vs. Relics Home 8 - 2
Jan 18, 202410:30PM vs. Panthers H/C Home 4 - 6
Jan 25, 202410:30PM vs. GQ Stars Visitor 0 - 1
Feb 01, 2024 7:00PM vs. Ice Hogs Home 6 - 1
Feb 08, 2024 8:15PM vs. Northstars Visitor 3 - 3
Feb 15, 2024 7:00PM vs. Relics Home 4 - 1
Feb 22, 202410:00PM vs. Jadaco Home 3 - 2
Feb 29, 202411:15PM vs. Northstars Visitor 2 - 5
Mar 07, 2024 7:00PM vs. GQ Stars Visitor 2 - 2
Mar 14, 2024 8:00PM vs. GQ Stars Home 0 - 0
Mar 21, 2024 9:00PM vs. GQ Stars Home 0 - 0
Mar 28, 202410:15PM vs. Ice Hogs Visitor 0 - 0
Apr 03, 2024 9:15PM vs. Ice Hogs Home 0 - 0
Apr 11, 2024 7:00PM vs. GQ Stars Visitor 0 - 0
Apr 18, 2024 8:15PM vs. GQ Stars Home 0 - 0
#NamePOSGPGAPTSPIM
11 Bredikhin, Gennady  1674110
15 Choukourou, Igor  162130
92 Godonooga, Vitali  2019100
77 Koulia, Serguei  22126180
72 Lanochkin, Andrei  182350
0 Prisce, Cameron  207180
5 Pyatkov, Ivan  22240
91 Quintieri, Joey  186390
66 Rayskin, Dmitry  20178250
44 Roudman, Dmitry  22158230
21 Shukurov, Igor  193470
26 Stibler, Darryl  190000
49 Tumanov, Demid  222350
30 Yury, Drou  222130
19 Zavaryikin, Roman  224590
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.