Wolves

DateTimevs. TeamHome/VisitorScore
Sep 21, 2023 9:30PM vs. Reapers Visitor 1 - 12
Oct 05, 202310:30PM vs. Purple Cobras Visitor 3 - 2
Oct 12, 202311:15PM vs. Wolfpack Visitor 3 - 1
Oct 19, 2023 7:00PM vs. Hot Heads Visitor 4 - 2
Oct 26, 2023 8:00PM vs. PPG Visitor 2 - 6
Nov 02, 2023 8:15PM vs. Reapers Visitor 1 - 7
Nov 09, 202310:00PM vs. Other Way Visitor 3 - 3
Nov 23, 2023 9:30PM vs. Ice Hogs Visitor 1 - 6
Dec 07, 202311:15PM vs. Hot Heads Visitor 5 - 2
Dec 14, 2023 7:00PM vs. Reapers Visitor 3 - 6
Dec 21, 2023 8:15PM vs. Reapers Home 6 - 1
Dec 28, 2023 9:00PM vs. Dynamo Home 5 - 3
Jan 04, 2024 9:15PM vs. Vaughan Lightning Visitor 4 - 5
Jan 11, 202410:15PM vs. PPG Visitor 1 - 4
Jan 17, 2024 9:30PM vs. Hot Heads Home 1 - 7
Jan 25, 2024 7:30PM vs. Sette Bellos Home 5 - 0
Feb 01, 2024 8:15PM vs. Hot Heads Visitor 7 - 2
Feb 08, 2024 8:30PM vs. Other Way Home 1 - 2
Feb 15, 202411:15PM vs. Vaughan Lightning Visitor 0 - 1
Feb 21, 2024 9:30PM vs. Purple Cobras Visitor 7 - 4
Feb 29, 2024 8:00PM vs. Blackhawks Visitor 4 - 4
Mar 07, 2024 8:30PM vs. Slashers Visitor 6 - 5
Mar 14, 202410:00PM vs. Ice Holes Home 3 - 4
Mar 21, 202411:00PM vs. Vaughan Lightning Home 4 - 1
Mar 28, 2024 7:15PM vs. Purple Cobras Home 1 - 5
Apr 04, 2024 8:15PM vs. Slashers Home 0 - 0
Apr 18, 2024 9:15PM vs. Slashers Visitor 0 - 0
Apr 25, 2024 7:00PM vs. Slashers Home 0 - 0
#NamePOSGPGAPTSPIM
94 Andrews, Lorne  244150
10 Andrews, Alex  242614400
28 Appleton, Rob  200220
7 Campbell, Jacob  2447110
84 Dnandly, Mark  20128200
67 Ferguson, Ken  222130
44 Fornari, Alexander  20116170
69 Gallagher, Landon  234590
00 Gallagher, Aaron  200440
13 Gordon, Matt  200000
27 Hopkins, Alan  2067130
33 Kimber, Steve  23107170
77 Krohmer, Karl  240220
19 McWilliams, Duane  205380
9 Milne, Todd  201340
80 Novikov, Andrey  24127190
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.