Other Way

DateTimevs. TeamHome/VisitorScore
Sep 21, 2023 8:15PM vs. Maple Mooseheads Visitor 7 - 2
Oct 05, 2023 9:30PM vs. Slashers Home 3 - 7
Oct 12, 202310:30PM vs. Night Hawks Home 0 - 6
Oct 19, 202311:15PM vs. Ice Holes Home 2 - 2
Oct 26, 2023 7:30PM vs. Reapers Home 9 - 1
Nov 02, 2023 8:30PM vs. Hot Heads Visitor 3 - 3
Nov 09, 202310:00PM vs. Wolves Home 3 - 3
Nov 23, 202310:30PM vs. PPG Visitor 2 - 4
Dec 07, 202310:15PM vs. GQ Stars Visitor 0 - 1
Dec 14, 202311:15PM vs. Kremlins 35 Visitor 4 - 6
Dec 21, 2023 7:30PM vs. PPG Visitor 0 - 1
Dec 27, 2023 9:15PM vs. Reapers Home 3 - 3
Jan 04, 2024 9:30PM vs. Ice Holes Visitor 7 - 1
Jan 11, 202410:30PM vs. Hot Heads Visitor 6 - 2
Jan 18, 202411:15PM vs. Sette Bellos Home 3 - 1
Jan 25, 2024 7:15PM vs. Purple Cobras Home 0 - 5
Feb 01, 2024 8:00PM vs. Purple Cobras Home 1 - 2
Feb 08, 2024 8:30PM vs. Wolves Visitor 1 - 2
Feb 15, 202410:30PM vs. Sette Bellos Home 1 - 2
Feb 22, 202410:15PM vs. Reapers Visitor 1 - 5
Feb 29, 2024 7:15PM vs. PPG Home 2 - 3
Mar 07, 2024 8:15PM vs. Sette Bellos Visitor 0 - 1
Mar 14, 2024 9:15PM vs. Reapers Home 3 - 2
Mar 21, 202410:15PM vs. PPG Visitor 1 - 2
Mar 27, 2024 9:30PM vs. Reapers Home 0 - 0
Apr 04, 2024 7:30PM vs. Reapers Visitor 0 - 0
Apr 11, 2024 8:00PM vs. PPG Visitor 0 - 0
Apr 18, 2024 8:15PM vs. PPG Home 0 - 0
Apr 25, 2024 7:00PM vs. PPG Home 0 - 0
#NamePOSGPGAPTSPIM
96 Amin, Dariush  2177140
12 Cotroneo, Andrew  211230
26 D'Addese, Adamo  214480
10 Dawood, Danny  2276130
78 DeLoza, Gerardo  196170
11 Dinatolo, Nicholas  221120
94 Dunlop, Ian  234480
8 Eskander, Reviel  211010
30 Fiore, Matthew  231120
29 Maffeo, Nicholas  221010
90 Pascucci, Adam  231120
17 Piruzza, Anthony  223360
15 Sferopoulos, James  211010
84 Sofras, Christian  2374110
7 Vita, Anthony  23103130
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.