Ice Holes

DateTimevs. TeamHome/VisitorScore
Sep 20, 2022 8:15PM vs. Shtingers Home 2 - 4
Sep 27, 2022 9:15PM vs. Kool- Aid Hammers Visitor 4 - 0
Oct 11, 202210:00PM vs. Spetsnaz Visitor 7 - 1
Oct 18, 2022 7:00PM vs. 1st Round Sweeps Visitor 4 - 1
Oct 25, 202210:00PM vs. Nordiques Visitor 10 - 5
Nov 01, 2022 9:00PM vs. Ft State Home 7 - 0
Nov 08, 2022 9:15PM vs. Puckheads Home 9 - 3
Nov 15, 202211:00PM vs. Whales Home 1 - 0
Nov 22, 2022 7:00PM vs. Shockers Home 5 - 2
Nov 29, 2022 8:15PM vs. Whales Home 8 - 4
Dec 06, 202210:00PM vs. Only Way Home 7 - 2
Dec 13, 202211:00PM vs. Ft State Home 0 - 1
Dec 20, 2022 8:00PM vs. Puckheads Home 9 - 6
Dec 27, 2022 8:00PM vs. Mighty Drunks Home 5 - 3
Jan 03, 2023 7:00PM vs. Whales Visitor 3 - 5
Jan 10, 202311:15PM vs. LIV Hockey Home 5 - 2
Jan 17, 2023 7:15PM vs. Ft State Visitor 1 - 8
Jan 24, 2023 8:00PM vs. Shockers Home 3 - 1
Jan 31, 2023 9:15PM vs. Only Way Home 5 - 4
Feb 07, 202310:00PM vs. Mighty Drunks Home 6 - 2
Feb 14, 202311:00PM vs. Shockers Home 4 - 5
Feb 21, 2023 9:15PM vs. LIV Hockey Visitor 1 - 5
Feb 28, 2023 8:00PM vs. Only Way Visitor 3 - 7
Mar 07, 2023 9:15PM vs. Shockers Visitor 3 - 7
Mar 14, 202310:00PM vs. Only Way Home 0 - 0
Mar 21, 202310:15PM vs. Only Way Visitor 0 - 0
Mar 28, 2023 7:00PM vs. LIV Hockey Visitor 0 - 0
Apr 04, 2023 8:00PM vs. LIV Hockey Home 0 - 0
#NamePOSGPGAPTSPIM
x Annisi, Antonello  221010
27 Bryan, Darrly  2155100
23 Calvo, Leo  216170
55 De Marco, Michael  21268340
7 DeCoppi, Peter  11010
13 Derasmo, Dan  205050
15 Des Santos, Karl  223250
35 Di Giulio, Maurizio  212130
x DiNardo , Michael  210000
28 Itri, Fausto  2165110
19 Mawbey, Jason  20128200
91 Teskey, Matt  22125170
23 Varvara, Vincenzo  210110
93 Wakileh, Rick  212020
88 Wakileh, Andrew  21146200
79 Zaffino, Mike  211922410
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.