Julian's Spartans

DateTimevs. TeamHome/VisitorScore
Sep 20, 2022 9:15PM vs. Kneeling Whalers Visitor 5 - 2
Sep 27, 2022 8:00PM vs. Shockers Home 8 - 1
Oct 11, 2022 9:00PM vs. Whales Home 5 - 1
Oct 18, 202210:15PM vs. Puckheads Home 8 - 4
Oct 25, 2022 7:00PM vs. Kneeling Whalers Visitor 4 - 0
Nov 01, 2022 7:00PM vs. Mighty Drunks Home 6 - 5
Nov 08, 202211:15PM vs. LIV Hockey Home 4 - 3
Nov 15, 2022 7:00PM vs. Shtingers Home 0 - 2
Nov 22, 2022 8:15PM vs. Wedding Crashers Home 4 - 2
Nov 29, 202211:15PM vs. SOH Home 1 - 0
Dec 06, 2022 9:00PM vs. Wedding Crashers Home 2 - 4
Dec 13, 2022 8:00PM vs. Shtingers Home 3 - 1
Dec 20, 2022 8:15PM vs. Kool- Aid Hammers Home 1 - 1
Dec 27, 2022 9:00PM vs. Wedding Crashers Visitor 3 - 2
Jan 03, 2023 6:45PM vs. Red Light Dristrict Visitor 7 - 3
Jan 10, 2023 8:00PM vs. Spetsnaz Visitor 5 - 2
Jan 17, 2023 9:15PM vs. SOH Visitor 5 - 4
Jan 24, 202310:00PM vs. Red Light Dristrict Visitor 8 - 2
Jan 31, 202311:15PM vs. Spetsnaz Visitor 6 - 3
Feb 07, 2023 7:00PM vs. SOH Home 1 - 5
Feb 14, 2023 7:00PM vs. Shtingers Visitor 5 - 2
Feb 21, 2023 8:00PM vs. Kneeling Whalers Home 4 - 2
Feb 28, 202310:15PM vs. SOH Home 1 - 8
Mar 07, 202311:15PM vs. Red Light Dristrict Home 0 - 1
Mar 14, 2023 9:00PM vs. Kneeling Whalers Home 5 - 5
Mar 21, 2023 7:00PM vs. Kool- Aid Hammers Visitor 0 - 0
Mar 28, 2023 8:15PM vs. Shtingers Visitor 0 - 0
Apr 04, 2023 7:00PM vs. Kool- Aid Hammers Visitor 0 - 0
Apr 11, 2023 7:00PM vs. Kool- Aid Hammers Home 0 - 0
#NamePOSGPGAPTSPIM
23 DeMello, Lawrence  2283110
95 DeMello, Mathias  22112130
33 Destefano, David  2283110
1 Destefano, Frank  220110
3 Elzbet, Alex  232130
0 Forfar, Chris  22134170
0 Hill, Samuel  2355100
10 Hill, Peter  233140
71 Hudson, David  145380
13 Lee, Dave  231230
55 O'Brien, Kyle  224150
31 Rubino, Mike  236280
11 Rubino, Mike  220110
44 S, Jason  223250
77 Serameli, Carmen  233580
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.