Firebirds

DateTimevs. TeamHome/VisitorScore
Sep 23, 2021 7:30PM vs. GTHL Washers Home 3 - 9
Sep 30, 2021 8:30PM vs. Hot Heads Visitor 4 - 3
Oct 07, 2021 9:00PM vs. Shower Time Home 3 - 4
Oct 14, 202110:30PM vs. Bar Downies Visitor 10 - 4
Oct 28, 2021 7:30PM vs. CSK Visitor 5 - 4
Nov 04, 2021 8:30PM vs. Only Way Visitor 7 - 1
Nov 11, 2021 9:00PM vs. Hot Heads Home 2 - 3
Nov 18, 2021 9:45PM vs. Wolfpack Visitor 7 - 1
Nov 25, 202110:30PM vs. Phoenix Home 6 - 4
Dec 09, 2021 7:30PM vs. Red Wings Home 3 - 3
Dec 16, 2021 8:00PM vs. Backyard Benders Visitor 3 - 7
Dec 23, 2021 9:00PM vs. Hot Heads Visitor 4 - 4
Dec 30, 2021 9:30PM vs. Wolfpack Home 0 - 1
Feb 03, 202210:30PM vs. Hot Heads Visitor 0 - 6
Feb 10, 2022 7:00PM vs. Snap Like Torts Home 3 - 6
Feb 17, 2022 8:45PM vs. Sette Bellos Home 2 - 7
Feb 24, 202210:00PM vs. Hot Heads Home 2 - 5
Mar 03, 202210:45PM vs. Red Wings Home 9 - 5
Mar 10, 2022 8:00PM vs. The Pack Home 4 - 3
Mar 17, 2022 7:45PM vs. Hot Heads Home 6 - 3
Mar 24, 2022 8:30PM vs. Red Wings Home 6 - 1
Mar 31, 2022 9:45PM vs. Sette Bellos Home 4 - 3
Apr 07, 202210:00PM vs. Hot Heads Visitor 0 - 0
Apr 14, 202210:30PM vs. Hot Heads Visitor 0 - 0
Apr 21, 2022 7:15PM vs. Sette Bellos Visitor 0 - 0
Apr 28, 2022 8:00PM vs. Sette Bellos Home 0 - 0
#NamePOSGPGAPTSPIM
81 Baldassarra, Claudio  137290
27 Brancatella, Dakota  173140
9 Colucci, David  19115160
77 DiMonte, William  188190
19 Duria, Lucas  17216270
44 Fera, Jamie  1655100
53 Fuda, Joe  1659140
9 Giunta, Michael  100220
92 Lastoria, Nick  187180
0 Mastrorillo, Daniel  143140
87 Raponi, Christopher  161230
24 Savo, Alessandro  1665110
97 Yellowlees, Matthew  1737100
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.