Bar Downies

DateTimevs. TeamHome/VisitorScore
Sep 23, 2021 7:00PM vs. CSK Home 2 - 4
Sep 30, 2021 8:30PM vs. Back Door Boys Visitor 0 - 4
Oct 07, 2021 9:30PM vs. Only Way Home 4 - 4
Oct 14, 202110:30PM vs. Firebirds Home 10 - 4
Oct 28, 2021 9:30PM vs. GTHL Washers Home 4 - 2
Nov 04, 2021 8:00PM vs. Shower Time Home 0 - 1
Nov 11, 2021 9:45PM vs. CSK Visitor 2 - 6
Nov 18, 202110:30PM vs. GTHL Washers Home 4 - 3
Nov 25, 2021 7:30PM vs. Only Way Home 3 - 1
Dec 09, 2021 8:30PM vs. Shower Time Home 2 - 3
Dec 16, 2021 8:30PM vs. Back Door Boys Visitor 2 - 3
Dec 23, 2021 9:30PM vs. Shower Time Visitor 5 - 5
Dec 30, 202110:30PM vs. GTHL Washers Home 8 - 1
Feb 03, 2022 7:00PM vs. Only Way Home 1 - 6
Feb 10, 2022 8:30PM vs. Shower Time Home 3 - 5
Feb 17, 2022 9:00PM vs. Back Door Boys Home 3 - 4
Feb 24, 202210:45PM vs. CSK Home 3 - 2
Mar 03, 2022 7:30PM vs. GTHL Washers Home 3 - 2
Mar 10, 202210:30PM vs. Only Way Home 3 - 2
Mar 17, 2022 7:30PM vs. Shower Time Home 5 - 5
Mar 24, 2022 9:30PM vs. Only Way Home 0 - 0
Mar 31, 202210:30PM vs. Only Way Home 0 - 0
Apr 07, 2022 8:00PM vs. CSK Visitor 0 - 0
Apr 14, 202211:00PM vs. CSK Visitor 0 - 0
Apr 21, 2022 7:15PM vs. CSK Visitor 0 - 0
Apr 28, 202210:00PM vs. CSK Visitor 0 - 0
#NamePOSGPGAPTSPIM
22 Alonzi, Daniel  19179260
9 Cirillo, Michael  1679160
93 Colalillo, Lucas  17117180
19 Colella, Francesco  1792110
25 Eremita, Eric  175490
55 James, Matt  30110
7 Johnson, Tristan  16104140
59 Tomasseti, Daniel  18104140
14 Tomassetti, Matthew  152020
21 Tomassetti, Christian  171340
23 Vacca, Daniel  174590
1 Volpe, Adrian  160000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.