Phoenix

DateTimevs. TeamHome/VisitorScore
Sep 23, 202110:30PM vs. Snap Like Torts Home 0 - 0
Sep 30, 2021 7:30PM vs. Backyard Benders Home 3 - 4
Oct 07, 2021 8:30PM vs. Purple Cobras Home 4 - 0
Oct 14, 2021 8:45PM vs. Sette Bellos Home 6 - 3
Oct 28, 202110:30PM vs. Red Wings Visitor 3 - 7
Nov 04, 2021 7:30PM vs. Kings Home 9 - 0
Nov 11, 2021 8:00PM vs. Wolfpack Visitor 5 - 3
Nov 18, 2021 8:45PM vs. Red Wings Visitor 4 - 1
Nov 25, 202110:30PM vs. Firebirds Visitor 6 - 4
Dec 09, 2021 7:00PM vs. Backyard Benders Visitor 3 - 5
Dec 16, 2021 8:30PM vs. Hot Heads Visitor 0 - 5
Dec 23, 2021 8:45PM vs. Wolfpack Visitor 2 - 5
Dec 30, 202110:00PM vs. Red Wings Visitor 1 - 5
Feb 03, 202210:30PM vs. Red Wings Visitor 3 - 4
Feb 10, 2022 7:30PM vs. Backyard Benders Visitor 2 - 4
Feb 17, 2022 9:30PM vs. Snap Like Torts Visitor 1 - 4
Feb 24, 2022 9:30PM vs. Wolfpack Visitor 1 - 5
Mar 03, 202210:00PM vs. Backyard Benders Visitor 2 - 4
Mar 10, 2022 7:30PM vs. Sette Bellos Visitor 2 - 5
Mar 17, 2022 7:30PM vs. Wolfpack Visitor 3 - 3
Mar 24, 2022 8:30PM vs. Backyard Benders Home 7 - 0
Mar 31, 2022 9:00PM vs. Snap Like Torts Visitor 2 - 2
Apr 07, 2022 9:30PM vs. Backyard Benders Home 0 - 0
Apr 14, 202210:00PM vs. Backyard Benders Home 0 - 0
Apr 21, 2022 7:00PM vs. Wolfpack Visitor 0 - 0
Apr 28, 2022 8:15PM vs. Wolfpack Home 0 - 0
#NamePOSGPGAPTSPIM
4 Andreacchi, Adam  115160
19 Anga, Matt  131910290
17 Azzopardi, Paul  19131140
79 Crupi, M  185160
8 Crupi, A  19134170
10 DiFlorio, Santino  180110
19 Gatti, Joseph  111010
98 Grisafi, Massimo  191910290
31 Kapel, Kris  63140
55 L, John  1464100
0 M, Gabriel  111120
99 Oxbigge, Mike  60000
x R, Cory  90000
13 Santos, Dave  20104140
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.