107

DateTimevs. TeamHome/VisitorScore
Sep 22, 2021 7:30PM vs. Mapoli Kings Home 1 - 2
Sep 29, 2021 9:30PM vs. Hollywoods Home 3 - 4
Oct 06, 2021 8:00PM vs. Keggers Home 5 - 6
Oct 13, 2021 9:30PM vs. Hollywoods Home 5 - 2
Oct 27, 202110:30PM vs. Keggers Home 1 - 0
Nov 03, 202110:30PM vs. Penguins Home 6 - 7
Nov 10, 2021 7:30PM vs. Keggers Visitor 3 - 4
Nov 17, 2021 9:45PM vs. Hollywoods Home 0 - 3
Nov 24, 2021 8:30PM vs. Mapoli Kings Home 0 - 1
Dec 01, 2021 9:45PM vs. Picking Cherries Home 1 - 5
Dec 08, 2021 8:30PM vs. Penguins Home 0 - 5
Dec 15, 202110:45PM vs. Keggers Home 1 - 0
Dec 22, 2021 8:30PM vs. Hollywoods Home 0 - 1
Dec 29, 2021 9:30PM vs. Mapoli Kings Home 3 - 3
Feb 02, 2022 9:45PM vs. Mapoli Kings Home 2 - 7
Feb 09, 202210:45PM vs. Julian's Spartans Home 4 - 1
Feb 16, 2022 9:30PM vs. Bulls Home 2 - 2
Feb 23, 202210:30PM vs. MK Team Visitor 7 - 5
Mar 02, 2022 8:45PM vs. Del Bocca Vista Home 6 - 1
Mar 09, 202210:45PM vs. Julian's Spartans Home 4 - 1
Mar 16, 2022 7:15PM vs. Mapoli Kings Home 3 - 2
Mar 23, 2022 8:45PM vs. Picking Cherries Visitor 0 - 0
Mar 30, 202210:15PM vs. Picking Cherries Visitor 0 - 0
Apr 06, 2022 8:30PM vs. Mapoli Kings Home 0 - 0
Apr 13, 2022 8:15PM vs. Mapoli Kings Visitor 0 - 0
Apr 20, 202210:00PM vs. Mapoli Kings Visitor 0 - 0
Apr 27, 2022 7:15PM vs. Mapoli Kings Home 0 - 0
#NamePOSGPGAPTSPIM
15 DiMambro, Matt  42130
10 Hozjan, Peter  1085130
89 Imbrogno, Matteo  92130
51 Lamanna, Carmelo  52020
12 Lamanna, Lucas  107070
- LeBlanc, Emmett  70000
88 Magnifico, Lucas  1195140
68 Monticchio, Christian  104150
19 Pertili, David  46060
29 Peticca, Matt  101120
85 rusati, P  98080
21 Smelley, Tyler  101120
22 Varlese, Justin  103030
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.