Bulls

DateTimevs. TeamHome/VisitorScore
Sep 22, 202110:45PM vs. Bluefins Home 4 - 4
Sep 29, 2021 7:30PM vs. TO Stars Home 1 - 10
Oct 06, 202110:00PM vs. Julian's Spartans Home 3 - 1
Oct 13, 2021 8:30PM vs. Roadrunners Home 2 - 1
Oct 27, 2021 9:30PM vs. Maple Hawks Visitor 2 - 4
Nov 03, 2021 8:30PM vs. Bluefins Visitor 6 - 2
Nov 10, 202110:30PM vs. Mangia Cakes Visitor 2 - 5
Nov 17, 2021 7:30PM vs. Del Bocca Vista Visitor 3 - 2
Nov 24, 202110:30PM vs. TO Stars Home 4 - 5
Dec 01, 2021 8:45PM vs. Julian's Spartans Visitor 4 - 2
Dec 08, 202110:45PM vs. Roadrunners Home 4 - 2
Dec 15, 2021 8:45PM vs. Maple Hawks Visitor 2 - 5
Dec 22, 2021 9:30PM vs. Mangia Cakes Visitor 3 - 3
Dec 29, 2021 7:30PM vs. Bluefins Visitor 3 - 7
Feb 02, 2022 8:45PM vs. Julian's Spartans Home 4 - 2
Feb 09, 2022 9:45PM vs. Keggers Home 1 - 0
Feb 16, 2022 9:30PM vs. 107 Visitor 2 - 2
Feb 23, 2022 8:45PM vs. Del Bocca Vista Visitor 1 - 1
Mar 02, 202210:30PM vs. Mapoli Kings Visitor 4 - 1
Mar 09, 2022 7:30PM vs. MK Team Home 4 - 2
Mar 16, 2022 8:30PM vs. Julian's Spartans Visitor 2 - 2
Mar 23, 202210:45PM vs. Del Bocca Vista Visitor 2 - 6
Mar 30, 2022 8:30PM vs. MK Team Home 1 - 6
Apr 06, 2022 8:15PM vs. MK Team Home 0 - 0
Apr 13, 2022 9:00PM vs. MK Team Home 0 - 0
Apr 20, 2022 8:00PM vs. Del Bocca Vista Home 0 - 0
Apr 27, 2022 8:00PM vs. Del Bocca Vista Visitor 0 - 0
#NamePOSGPGAPTSPIM
88 Alisch, Brandon  126170
16 Battista, Patrick  1176130
27 Bell, Rob  16152170
22 Giancola, David  1275120
87 Haslan, Matt  11102120
71 Kioulafoski, Alex  104480
7 Murray, Dave  110110
11 Olan, Michael  110220
9 Vanin, Craig  16124160
12 Vanin, Chris  121340
01 Zielenko, Curt  91010
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.