Larry

DateTimevs. TeamHome/VisitorScore
Sep 18, 201910:15PM vs. Total Doms Visitor 0 - 4
Sep 25, 2019 9:00PM vs. Julian's Spartans Home 5 - 6
Oct 02, 2019 8:00PM vs. TO Stars Visitor 9 - 8
Oct 09, 2019 8:00PM vs. Fresh Outta Pucks Visitor 1 - 0
Oct 16, 201910:15PM vs. Ducks Visitor 0 - 6
Oct 23, 2019 9:00PM vs. MK Hockey Visitor 4 - 8
Oct 30, 201910:00PM vs. Coyotes Visitor 2 - 4
Nov 06, 2019 7:00PM vs. TO Stars Visitor 5 - 5
Nov 13, 2019 8:15PM vs. Ducks Visitor 1 - 5
Nov 20, 2019 9:15PM vs. TO Stars Visitor 3 - 4
Nov 27, 2019 7:15PM vs. Ducks Visitor 0 - 3
Dec 04, 2019 8:15PM vs. Coyotes Home 3 - 5
Dec 11, 201910:00PM vs. TO Stars Visitor 4 - 5
Dec 18, 2019 7:15PM vs. Ducks Home 8 - 0
Jan 08, 2020 9:00PM vs. Coyotes Visitor 2 - 7
Jan 15, 202011:00PM vs. TO Stars Visitor 2 - 9
Jan 22, 2020 7:15PM vs. Ducks Home 3 - 1
Jan 29, 2020 8:15PM vs. Coyotes Home 2 - 0
Feb 05, 2020 9:00PM vs. TO Stars Visitor 3 - 4
Feb 12, 202010:15PM vs. Ducks Visitor 2 - 5
Feb 19, 2020 7:15PM vs. Coyotes Home 3 - 3
Feb 26, 2020 8:15PM vs. TO Stars Visitor 0 - 1
Mar 04, 2020 9:15PM vs. Ducks Visitor 5 - 2
Mar 11, 2020 7:00PM vs. Coyotes Home 4 - 5
Mar 18, 2020 8:00PM vs. Ducks Home 0 - 0
Mar 25, 2020 9:15PM vs. Ducks Home 0 - 0
#NamePOSGPGAPTSPIM
G Birmbodi, Daniel  170110
17 Burke, J  222680
65 D, Matthew  2274110
23 Della Mora, Eric  2298170
1 Goodman, Chad  120000
39 Greenday, Tyler  2258130
5 Greenwald, Corbin  22178250
10 Greenwald, Blake  226170
88 K, Chad  221210220
79 K, Andrew  222020
92 Niss , Benji  22109190
27 Sobel, Weston  22125170
89 Tesolin, Jake  22510150
11 V, Cameron  224480
12 Wasser, Dylan  221512270
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.