Canadian Hockey Sweaters

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 7:15PM vs. Shockers Home 0 - 9
Sep 24, 2019 8:15PM vs. Pre Mature Shooters Home 5 - 10
Oct 01, 201910:15PM vs. CCGG Home 2 - 8
Oct 08, 2019 8:15PM vs. Tornados Home 2 - 8
Oct 15, 2019 9:15PM vs. FT State Home 2 - 6
Oct 22, 201911:00PM vs. Golden Knights Home 1 - 0
Oct 29, 2019 8:15PM vs. Whales Home 0 - 8
Nov 05, 2019 9:00PM vs. Vaughan Legends Home 2 - 5
Nov 12, 2019 9:15PM vs. Pre Mature Shooters Home 3 - 5
Nov 19, 2019 8:15PM vs. CCGG Home 1 - 7
Nov 26, 2019 9:00PM vs. Shockers Home 4 - 3
Dec 03, 201910:15PM vs. FT State Visitor 4 - 4
Dec 10, 2019 7:00PM vs. Whales Home 2 - 1
Dec 17, 2019 8:15PM vs. Golden Knights Home 5 - 4
Jan 07, 202011:00PM vs. Vaughan Legends Home 2 - 3
Jan 14, 202010:15PM vs. Tornados Home 5 - 2
Jan 21, 2020 7:00PM vs. Shockers Home 1 - 2
Jan 28, 2020 8:15PM vs. CCGG Visitor 5 - 1
Feb 04, 2020 8:15PM vs. FT State Home 4 - 2
Feb 11, 2020 7:00PM vs. Tornados Home 1 - 4
Feb 18, 2020 7:15PM vs. Golden Knights Visitor 1 - 4
Feb 25, 2020 8:00PM vs. FT State Visitor 6 - 3
Mar 03, 2020 9:15PM vs. Golden Knights Home 9 - 1
Mar 10, 202011:00PM vs. Tornados Visitor 4 - 2
Mar 17, 2020 7:15PM vs. FT State Visitor 0 - 0
Mar 24, 2020 8:15PM vs. FT State Visitor 0 - 0
#NamePOSGPGAPTSPIM
49 B, Kaktic  22113140
x Brolly, Josh  130000
27 Brown, Reece  197290
36 Bull, Steve  210000
96 Chu, Robert  221120
17 Crosby, Drew  2165110
94 Farano, Erik  160000
13 Gavrielides, Gabriel  2257120
19 Goodis, Geoff  211010
79 Kramer, Bryan  19101110
91 Marciano, Derek  212240
93 Marcini, Lou  132130
34 McCormick, Jesse  137290
23 McLevy-Taub, Brandon  2085130
88 Norton, Andrea  201230
10 Pisarek, David  220110
74 Qadeer, Navaz  210000
55 Van Dinther, Darryl  220330
97 Wolf, De Francesco  223140
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.