Replacements

DateTimevs. TeamHome/VisitorScore
Sep 26, 2019 8:00PM vs. Relics Visitor 0 - 4
Oct 03, 2019 8:15PM vs. FG Sharks Visitor 4 - 3
Oct 10, 201910:00PM vs. East Side Marios Home 4 - 3
Oct 17, 201910:15PM vs. Jadaco Home 0 - 5
Oct 24, 2019 8:15PM vs. Wolves Home 2 - 7
Oct 31, 2019 9:00PM vs. GQ Stars Visitor 2 - 5
Nov 07, 2019 9:00PM vs. Rebels Visitor 3 - 1
Nov 21, 2019 7:00PM vs. Tomahawks Home 7 - 5
Nov 28, 2019 8:15PM vs. Northstars Home 1 - 4
Dec 05, 201910:00PM vs. Relics Visitor 2 - 4
Dec 12, 2019 8:15PM vs. FG Sharks Visitor 3 - 2
Dec 19, 2019 9:00PM vs. East Side Marios Visitor 3 - 4
Jan 02, 202010:00PM vs. Jadaco Visitor 5 - 3
Jan 09, 202011:00PM vs. Relics Visitor 5 - 6
Jan 16, 2020 7:00PM vs. Ice Hogs Visitor 4 - 4
Jan 23, 2020 9:00PM vs. Rebels Visitor 2 - 4
Jan 30, 2020 7:00PM vs. GQ Stars Visitor 3 - 9
Feb 06, 2020 9:15PM vs. Relics Visitor 4 - 4
Feb 13, 202010:00PM vs. East Side Marios Visitor 1 - 4
Feb 20, 202010:15PM vs. GQ Stars Home 3 - 2
Feb 27, 2020 7:00PM vs. Relics Visitor 5 - 2
Mar 05, 2020 8:00PM vs. East Side Marios Visitor 1 - 5
Mar 12, 2020 8:15PM vs. GQ Stars Visitor 2 - 4
Mar 19, 2020 9:15PM vs. East Side Marios Home 0 - 0
Mar 26, 202010:00PM vs. East Side Marios Home 0 - 0
Apr 02, 2020 9:15PM vs. Northstars Home 3 - 3
#NamePOSGPGAPTSPIM
24 Corrente, Tony F 60220
74 Del Giudice, John F 23915240
3 Del Giudice, Dave F 1757120
5 Kempffer, Paul F 223580
10 Leroux, Stephen F 18510150
92 Luciani, Robert F 24621270
44 Martino, Mike F 222350
71 Messina, Al  11230
22 Moores, David F 122240
21 Nutter, Victor F 19107170
9 Pasut, Dennis F 20127190
68 Rivait, Duane F 21819270
16 Rooney, Andrew F 16510150
67 Sackfield, Matt  121010200
7 Wedlock , Jon F 181010200
#NameGPWLTGAGAASHTSOSO%
1 Lawrence, Allen 24000100000

No data is available.

No data is available.