Wolves

DateTimevs. TeamHome/VisitorScore
Sep 19, 2019 9:00PM vs. Crosstown Carwash Home 5 - 5
Sep 26, 2019 9:15PM vs. YYZ Express Home 5 - 1
Oct 03, 201910:00PM vs. Tomahawks Visitor 1 - 6
Oct 10, 201911:00PM vs. Crosstown Carwash Home 3 - 3
Oct 17, 2019 7:00PM vs. YYZ Express Visitor 3 - 1
Oct 24, 2019 8:15PM vs. Replacements Visitor 2 - 7
Oct 31, 2019 8:00PM vs. Crosstown Carwash Visitor 1 - 4
Nov 07, 201910:00PM vs. YYZ Express Home 2 - 0
Nov 21, 2019 9:00PM vs. FG Sharks Visitor 0 - 1
Nov 28, 2019 7:00PM vs. Crosstown Carwash Home 2 - 4
Dec 05, 2019 8:00PM vs. YYZ Express Visitor 4 - 4
Dec 12, 2019 9:00PM vs. Tomahawks Visitor 2 - 1
Dec 19, 2019 9:15PM vs. Ice Hogs Visitor 1 - 9
Jan 02, 202010:15PM vs. Crosstown Carwash Home 5 - 5
Jan 09, 2020 7:00PM vs. YYZ Express Home 4 - 3
Jan 16, 2020 8:15PM vs. Tomahawks Visitor 1 - 0
Jan 23, 2020 8:00PM vs. Crosstown Carwash Home 3 - 4
Jan 30, 2020 9:15PM vs. FG Sharks Home 6 - 1
Feb 06, 202010:15PM vs. YYZ Express Visitor 1 - 3
Feb 13, 2020 7:00PM vs. Tomahawks Home 2 - 3
Feb 20, 2020 7:15PM vs. Crosstown Carwash Home 1 - 3
Feb 27, 2020 8:15PM vs. YYZ Express Visitor 5 - 0
Mar 05, 2020 9:00PM vs. Tomahawks Home 6 - 2
Mar 12, 202010:00PM vs. Crosstown Carwash Home 3 - 4
Mar 19, 202010:15PM vs. Tomahawks Visitor 0 - 0
Mar 26, 2020 7:00PM vs. Tomahawks Home 0 - 0
#NamePOSGPGAPTSPIM
94 Andrews, Lorne  240330
28 Appleton, Rob  240000
7 Campbell, Chad  2497160
10 Ferguson, Ken  244480
00 Gallagher, Aaron  242350
13 Gardner, Matt  2429110
27 Hopkins, Alan  241518330
84 Korogodsky, Mark  241313260
77 Krohmer, Karl  240330
96 Lilly, Bob  24116170
19 McWilliams, Duane  246280
9 Milne, Todd  2477140
14 Oliver, Doug  240000
17 Paul, Joe  24139220
18 Siljanoski, Aleks  241340
31 Tourneur, Frank  240000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.