Kremlins 35

DateTimevs. TeamHome/VisitorScore
Sep 19, 2019 7:00PM vs. Jadaco Home 3 - 1
Sep 26, 2019 8:00PM vs. Ice Hogs Home 2 - 4
Oct 03, 2019 9:00PM vs. East Side Marios Home 0 - 2
Oct 10, 201910:15PM vs. GQ Stars Home 3 - 0
Oct 17, 201911:00PM vs. Northstars Home 4 - 7
Oct 24, 2019 8:15PM vs. YYZ Express Home 1 - 3
Oct 31, 2019 9:15PM vs. Relics Home 2 - 2
Nov 07, 201910:15PM vs. Tomahawks Home 0 - 7
Nov 21, 2019 8:15PM vs. Ice Hogs Visitor 2 - 3
Nov 28, 201910:00PM vs. Jadaco Home 3 - 1
Dec 05, 2019 7:00PM vs. Ice Hogs Home 5 - 3
Dec 12, 2019 8:15PM vs. East Side Marios Home 4 - 2
Dec 19, 2019 8:15PM vs. Relics Home 2 - 2
Jan 02, 2020 9:15PM vs. Northstars Home 0 - 5
Jan 09, 202010:00PM vs. Jadaco Visitor 5 - 3
Jan 16, 2020 7:15PM vs. Rebels Home 5 - 2
Jan 23, 2020 9:00PM vs. FG Sharks Home 3 - 2
Jan 30, 2020 9:00PM vs. Relics Home 2 - 3
Feb 06, 202010:00PM vs. Northstars Home 1 - 1
Feb 13, 202010:15PM vs. Jadaco Visitor 0 - 3
Feb 20, 2020 7:00PM vs. Ice Hogs Visitor 6 - 3
Feb 27, 2020 7:15PM vs. Rebels Visitor 3 - 2
Mar 05, 2020 8:15PM vs. Rebels Visitor 0 - 0
Mar 12, 2020 9:15PM vs. Rebels Visitor 0 - 0
Mar 19, 2020 9:00PM vs. FG Sharks Home 0 - 0
Mar 26, 202011:00PM vs. FG Sharks Visitor 0 - 0
#NamePOSGPGAPTSPIM
4 Ainars, R  180110
11 Bradihiu, Edgin  154370
15 Choukourov, Daniel  223470
92 G, Vitalii  185270
11 Kazantsev , L  60110
96 Koutchinski, Andrei  180000
72 Lanochkin, Andrei  22412160
49 Olhkovsky, Alexei  180000
5 Pyatkov, Ivan  21120
66 Rayskin, Dimitry  19165210
44 Roudman, Dmitry  2283110
89 Shipak, Jonathon  181010
21 Shururov, Igor  2278150
24 Sitkovets, Andrey  183360
1 Stewart, Duncan  220110
79 Yesdes, Alex  182680
19 Zavarikin, Roman  180220
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.