Philladelphia

DateTimevs. TeamHome/VisitorScore
Sep 29, 2019 9:00PM vs. Boston Home 8 - 1
Oct 06, 2019 8:00PM vs. Dallas Home 9 - 2
Oct 20, 2019 9:00PM vs. Chicago Visitor 4 - 5
Oct 27, 2019 8:00PM vs. Pittsburgh Visitor 1 - 1
Nov 03, 2019 9:00PM vs. Toronto Home 2 - 0
Nov 10, 2019 7:00PM vs. Boston Visitor 5 - 3
Nov 24, 2019 9:00PM vs. Dallas Home 3 - 3
Dec 01, 2019 8:00PM vs. Chicago Visitor 0 - 5
Dec 08, 2019 7:00PM vs. Pittsburgh Visitor 1 - 3
Dec 15, 2019 8:00PM vs. Toronto Home 7 - 2
Jan 05, 2020 9:00PM vs. Boston Visitor 4 - 2
Jan 12, 2020 8:00PM vs. Dallas Home 6 - 0
Jan 19, 2020 7:00PM vs. Chicago Visitor 0 - 3
Jan 26, 2020 9:00PM vs. Pittsburgh Visitor 1 - 0
Feb 09, 2020 7:00PM vs. Toronto Home 2 - 1
Feb 16, 2020 8:00PM vs. Boston Visitor 4 - 3
Feb 23, 2020 7:00PM vs. Dallas Home 6 - 1
Mar 01, 2020 9:00PM vs. Chicago Visitor 0 - 3
Mar 08, 2020 8:00PM vs. Pittsburgh Home 1 - 2
Mar 15, 2020 9:00PM vs. Toronto Home 0 - 0
Mar 22, 2020 7:00PM vs. Boston Home 0 - 0
Mar 29, 2020 9:00PM vs. Dallas Home 0 - 0
Apr 05, 2020 8:00PM vs. Chicago Visitor 0 - 0
Apr 19, 2020 7:00PM vs. Pittsburgh Visitor 0 - 0
Apr 26, 2020 8:00PM vs. Toronto Visitor 0 - 0
#NamePOSGPGAPTSPIM
6 Cater, Hubert  163360
16 Curtis, Mark  19133160
24 Demarco, Mike  101230
97 Johnson, Dean  192512370
83 Kapel, Greg  1947110
76 Kapel, Kris  195490
11 Kenndy, Mike  163690
44 Lamanna, Rick  122240
7 Medeiros, Joe  180550
18 Pietrobono, Frank  196280
G Pietrobono, Paul  190000
10 Rubino, Danny  191010202
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.