Hockey Team

DateTimevs. TeamHome/VisitorScore
Sep 15, 201910:15PM vs. Maplewolves Home 5 - 8
Sep 22, 2019 6:15PM vs. Easton Fections Visitor 1 - 7
Sep 29, 2019 7:15PM vs. Only Way Home 3 - 4
Oct 06, 2019 8:15PM vs. Norcazzo Home 0 - 8
Oct 20, 2019 7:15PM vs. Mohawks Hockey Visitor 0 - 3
Oct 27, 2019 8:15PM vs. Horsemen Home 8 - 2
Nov 03, 201910:00PM vs. Spartans Visitor 3 - 5
Nov 10, 2019 6:15PM vs. Man Chest Hair United Visitor 6 - 3
Nov 17, 2019 9:00PM vs. Braves Visitor 3 - 5
Nov 24, 2019 9:00PM vs. Mohawks Hockey Home 3 - 4
Dec 01, 201910:15PM vs. Horsemen Home 2 - 0
Dec 08, 2019 6:15PM vs. Spartans Visitor 1 - 0
Dec 15, 2019 8:15PM vs. Coyutes Visitor 2 - 3
Dec 22, 2019 8:00PM vs. Mighty Drunks Visitor 5 - 6
Dec 29, 2019 9:15PM vs. Mohawks Hockey Home 3 - 7
Jan 05, 2020 7:00PM vs. Book Hockey Home 3 - 0
Jan 12, 2020 7:15PM vs. Spartans Visitor 2 - 4
Jan 19, 2020 8:15PM vs. Coyutes Visitor 4 - 3
Jan 26, 202010:00PM vs. Spartans Visitor 7 - 2
Feb 09, 2020 6:00PM vs. Book Hockey Visitor 6 - 1
Feb 16, 2020 8:00PM vs. Mohawks Hockey Home 3 - 3
Feb 23, 2020 8:15PM vs. Mighty Drunks Home 3 - 6
Mar 01, 2020 9:15PM vs. Book Hockey Home 3 - 1
Mar 08, 202010:15PM vs. Mohawks Hockey Home 1 - 5
Mar 15, 2020 7:15PM vs. Mohawks Hockey Visitor 0 - 0
#NamePOSGPGAPTSPIM
21 Agosta, Lucas  2374110
4 Agosta, David  231230
34 Botello, Chris  23196250
92 Chauhan, Gary  2257120
99 Dines, Dave  237180
8 Florio, Alex  231230
10 Garofalo, Carlo  23179260
3 Kostevski, Michael F 233470
20 Larva, Adrian  230000
77 Masucci, Marcello  2368140
13 Masucci, Anthony  23310130
68 Napolitano, Nic  231010
14 Russo, A  231010
91 Savo, Alessandro  232240
88 Searles, Frank  2337100
2 Smyth, Matthew F 230000
97 Tadiello, Joe  233250
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.