Mighty Drunks

DateTimevs. TeamHome/VisitorScore
Sep 15, 2019 9:15PM vs. Blackhawks Visitor 2 - 2
Sep 22, 2019 9:00PM vs. Men With Wood Home 5 - 4
Sep 29, 2019 6:00PM vs. Book Hockey Home 7 - 8
Oct 06, 2019 8:00PM vs. Devils Home 7 - 0
Oct 20, 2019 8:15PM vs. Man Chest Hair United Home 1 - 1
Oct 27, 2019 9:15PM vs. Blackhawks Visitor 2 - 7
Nov 03, 2019 6:15PM vs. Men With Wood Home 3 - 1
Nov 10, 2019 8:15PM vs. Book Hockey Home 5 - 2
Nov 17, 2019 9:00PM vs. Devils Visitor 2 - 5
Nov 24, 201910:00PM vs. Easton Fections Home 9 - 3
Dec 01, 201910:15PM vs. Spartans Home 4 - 3
Dec 08, 2019 6:00PM vs. Coyutes Home 6 - 2
Dec 15, 2019 7:15PM vs. Mohawks Hockey Home 3 - 4
Dec 22, 2019 8:00PM vs. Hockey Team Home 5 - 6
Dec 29, 201910:00PM vs. Book Hockey Home 3 - 4
Jan 05, 2020 6:00PM vs. Spartans Home 4 - 3
Jan 12, 2020 8:15PM vs. Coyutes Home 0 - 5
Jan 19, 2020 9:15PM vs. Mohawks Hockey Home 5 - 2
Jan 26, 2020 7:15PM vs. Man Chest Hair United Visitor 1 - 4
Feb 09, 2020 7:00PM vs. Maplewolves Home 5 - 4
Feb 16, 2020 8:15PM vs. Book Hockey Visitor 1 - 2
Feb 23, 2020 8:15PM vs. Hockey Team Visitor 3 - 6
Mar 01, 2020 9:15PM vs. Mohawks Hockey Home 0 - 6
Mar 08, 202010:15PM vs. Book Hockey Visitor 4 - 1
Mar 15, 2020 8:00PM vs. Book Hockey Home 0 - 0
Mar 22, 2020 8:15PM vs. Book Hockey Home 0 - 0
Mar 22, 2020 9:00PM vs. Book Hockey Home 0 - 0
#NamePOSGPGAPTSPIM
35 Adams, Ben  241340
19 Babor, Chris  2487150
1 Bhullar, Ravneet  230110
2 Capoccia, Jon-Marco  234150
44 Capoccia, Luca  245380
9 Carriero, Michael  241610260
16 Cummings, Thomas  2429110
21 Dhillon, Andrew  2499180
9 Hawkins, Cole  242020
75 Holmes, Shane  241310230
12 Kleinert, Adam  243250
89 Melillo, Massimo  244590
93 Palachi, Josh  24156210
92 Rahemtulla, Zamir  241120
11 Rajsky, Jake  2485130
2 Samuels, Coby  240220
24 Shakespeare, David  241010
47 Snitzer, Ryan  240110
17 Surducki, Brandon  243140
10 Wells, Brian  24410140
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.