Globo Gym Purple Cobras

DateTimevs. TeamHome/VisitorScore
May 09, 201910:15PM vs. 50 in 07 Home 1 - 0
May 16, 2019 9:15PM vs. Coyotes Home 5 - 3
May 23, 201911:00PM vs. Stallions Home 2 - 5
May 30, 2019 7:00PM vs. Spetsnaz Home 4 - 5
Jun 06, 2019 8:15PM vs. Kremlins 1 Home 1 - 7
Jun 13, 2019 7:00PM vs. Last Place Visitor 5 - 7
Jun 20, 2019 7:00PM vs. Core Room Stars Visitor 6 - 3
Jun 27, 2019 9:15PM vs. Bunch of Gators Visitor 1 - 3
Jul 04, 2019 9:00PM vs. Last Place Home 2 - 1
Jul 11, 2019 8:15PM vs. Core Room Stars Visitor 2 - 1
Jul 18, 2019 9:00PM vs. Bunch of Gators Visitor 3 - 5
Jul 25, 201911:15PM vs. Last Place Visitor 5 - 6
Aug 01, 2019 7:15PM vs. Sticks n' Stones Visitor 0 - 6
Aug 08, 2019 8:15PM vs. Sticks n' Stones Home 0 - 0
Aug 15, 2019 8:00PM vs. Last Place Visitor 0 - 0
Aug 29, 201911:15PM vs. Sticks n' Stones Visitor 0 - 0
#NamePOSGPGAPTSPIM
88 A, Antonio  1156110
8 B, Tony  121120
4 Bellissimo, Adam  123030
89 Boras, Stefano  124150
9 Colalillo, Lucas  101230
8 D'Andrea, Nick  100000
16 Dinardo, Mark  1264100
2 Falcone, Michael  101010
DEL Fallone, Michael  82020
12 Martins, John  122240
36 Nguyen, Jordan  110220
28 Proia, Christian  12132150
18 Sconza, Daniel  102240
31 Tersigni, Jacob  101010
69 Vigilanti, Vincent  124370
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.