Penguins

DateTimevs. TeamHome/VisitorScore
May 01, 2019 8:00PM vs. CSK Visitor 4 - 2
May 15, 2019 8:00PM vs. Brewhawks Home 12 - 0
May 22, 2019 8:00PM vs. Multiple Scoregasms Home 6 - 3
May 29, 201910:00PM vs. Only Way Visitor 6 - 5
Jun 05, 201910:15PM vs. Soggy Tunas Home 5 - 2
Jun 12, 2019 7:00PM vs. Only Way Home 4 - 2
Jun 19, 2019 9:15PM vs. Chug Jugs Visitor 5 - 13
Jun 26, 201910:15PM vs. Jets Visitor 2 - 6
Jul 03, 2019 7:15PM vs. Only Way Visitor 4 - 1
Jul 10, 2019 9:15PM vs. Chug Jugs Visitor 1 - 4
Jul 17, 2019 7:00PM vs. Jets Home 7 - 5
Jul 24, 201910:15PM vs. Only Way Home 5 - 0
Jul 31, 2019 7:00PM vs. Jets Home 0 - 0
Aug 07, 201910:15PM vs. Jets Home 0 - 0
Aug 14, 2019 9:15PM vs. Only Way Home 0 - 0
Aug 28, 2019 8:00PM vs. Only Way Home 0 - 0
#NamePOSGPGAPTSPIM
4 Berardi, Daniel  90330
8 Brooks, Blaze  104590
15 Cannata, Robert  60000
x Cannata, Alex  100000
x Cannata, Christian  100000
62 Cappuccitti, Marc  11135180
43 Cappuccitti, Michael  113470
14 DelPlavignano, Lucas  10147210
30 Dimaria, Sal  110220
72 DiMaria, Charlie  1147110
19 Harris, Mitchell  100110
81 Hendsbee, Alex  111120
1 Iannata, Rob  90000
59 Mohi, Anthony  10108180
DEL Quattrochiocchi, Luca  80000
3 Quattrociocchi, Lucas  92240
2 Tenuta, Anthony  100000
83 Valenzano, Gabe  90000
87 Vanderhorst, Matthew  11723300
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.