Dirty Trashers

DateTimevs. TeamHome/VisitorScore
May 01, 2019 7:00PM vs. Pronto Punishers Visitor 2 - 6
May 15, 2019 9:15PM vs. Blazers Home 1 - 4
May 22, 201910:15PM vs. Bulls Visitor 2 - 2
May 29, 2019 7:00PM vs. Shockers Visitor 1 - 4
Jun 05, 2019 8:00PM vs. Horsemen Home 6 - 3
Jun 12, 201910:15PM vs. Pronto Punishers Home 5 - 0
Jun 19, 2019 9:15PM vs. Blazers Home 1 - 6
Jun 26, 2019 8:00PM vs. Bulls Visitor 4 - 10
Jul 03, 201910:00PM vs. Blazers Visitor 5 - 3
Jul 10, 201910:15PM vs. Brewhawks Visitor 5 - 5
Jul 17, 2019 8:15PM vs. Blue Ballers Visitor 2 - 8
Jul 24, 2019 9:15PM vs. Blazers Visitor 6 - 2
Jul 31, 2019 8:15PM vs. Blue Ballers Visitor 0 - 0
Aug 07, 201910:00PM vs. Blue Ballers Visitor 0 - 0
Aug 14, 2019 7:00PM vs. Brewhawks Home 0 - 0
Aug 28, 2019 9:15PM vs. Brewhawks Home 0 - 0
#NamePOSGPGAPTSPIM
88 Aquino, David  90440
69 Atamanchuk, Ryan  92240
11 Battler, Easton  11105150
7 Carinci, Emilio  110110
4 Carinci, Anthony  90110
97 Ciampini, Ryan  123580
19 Civichino, Matt  110110
1 Cowman, Shane  90000
55 Glazier, Matt  1191100
55 Luciano, Matthew  1273100
23 Martin , Mack  11114150
21 Mone, Ashok  120220
44 Muccini, Nicholas  100000
30 Porcelli, Eric  120000
77 Ramanytehev, Andrei  124260
22 Scott, Michael  91010
13 Stogrin, Steven  123140
16 Zeni, Michael  113470
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.