Pronto Punishers

DateTimevs. TeamHome/VisitorScore
May 01, 2019 7:00PM vs. Dirty Trashers Home 2 - 6
May 15, 2019 9:00PM vs. Bulls Visitor 0 - 2
May 22, 201910:00PM vs. Horsemen Visitor 0 - 6
May 29, 2019 9:15PM vs. Blazers Home 3 - 6
Jun 05, 2019 8:15PM vs. Shockers Home 5 - 4
Jun 12, 201910:15PM vs. Dirty Trashers Visitor 5 - 0
Jun 19, 2019 7:15PM vs. Bulls Home 6 - 1
Jun 26, 2019 7:00PM vs. Horsemen Home 4 - 5
Jul 03, 201910:15PM vs. Bulls Home 3 - 0
Jul 10, 2019 7:00PM vs. Shockers Home 0 - 4
Jul 17, 2019 7:15PM vs. Horsemen Home 3 - 3
Jul 24, 2019 7:15PM vs. Bulls Visitor 4 - 6
Jul 31, 2019 9:15PM vs. Bulls Home 0 - 0
Aug 07, 201910:15PM vs. Bulls Home 0 - 0
Aug 14, 2019 7:00PM vs. Shockers Visitor 0 - 0
Aug 28, 2019 7:00PM vs. Shockers Visitor 0 - 0
#NamePOSGPGAPTSPIM
13 Battaglia, David  102460
11 Bess, Dillon  98080
1 Burlington, Tom  80000
54 Burlington, Jason  80440
G Delrio, Dan  70000
75 Doria, A  71010
66 Fauret, Taylor  100000
47 Ieraci, Luca  111120
51 Ieraci, Daniel  93030
25 Ieraci, Vito  70110
17 Ieraci, Gianluca  94150
55 Ifrim, Dan  90000
68 K, Paul  91010
16 Perin, Robert  115490
20 R, Mike  90000
44 Rocchetti, Michael  1164100
92 Tomei, Jean Marc  1074110
27 Upton, Dave  102240
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.