Bulls

DateTimevs. TeamHome/VisitorScore
May 01, 2019 7:00PM vs. Shockers Home 1 - 5
May 15, 2019 9:00PM vs. Pronto Punishers Home 0 - 2
May 22, 201910:15PM vs. Dirty Trashers Home 2 - 2
May 29, 2019 7:00PM vs. Horsemen Home 2 - 3
Jun 05, 2019 9:15PM vs. Blazers Visitor 11 - 1
Jun 12, 201910:15PM vs. Shockers Home 4 - 4
Jun 19, 2019 7:15PM vs. Pronto Punishers Visitor 6 - 1
Jun 26, 2019 8:00PM vs. Dirty Trashers Home 4 - 10
Jul 03, 201910:15PM vs. Pronto Punishers Visitor 3 - 0
Jul 10, 2019 7:00PM vs. Horsemen Visitor 6 - 1
Jul 17, 2019 8:00PM vs. Shockers Visitor 4 - 4
Jul 24, 2019 7:15PM vs. Pronto Punishers Home 4 - 6
Jul 31, 2019 9:15PM vs. Pronto Punishers Visitor 0 - 0
Aug 07, 201910:15PM vs. Pronto Punishers Visitor 0 - 0
Aug 14, 2019 8:00PM vs. Horsemen Home 0 - 0
Aug 28, 2019 7:00PM vs. Horsemen Home 0 - 0
#NamePOSGPGAPTSPIM
88 Alisch, Brandon  127180
22 Giancola, Dave  123250
87 Haslam, Matt  122350
91 Johnston, Q  110220
7 Murray, Dave  122570
11 Olan, Mike  120000
1 Olan, Matt  91010
68 Rivait, Duane  111560
8 Serpa, Carlos  120000
12 Vanin, Chris  120220
9 Vanin, Craig  1284120
19 Wloskinsky, Joshua  110110
#NameGPWLTGAGAASHTSOSO%
27 Alttomare, Joey 12000100000

No data is available.

No data is available.