Red Light District

DateTimevs. TeamHome/VisitorScore
May 01, 2019 8:15PM vs. Multiple Scoregasms Home 5 - 1
May 15, 201910:15PM vs. Chug Jugs Visitor 4 - 6
May 22, 2019 7:00PM vs. Grinders Home 7 - 4
May 29, 2019 7:15PM vs. Jets Visitor 2 - 6
Jun 05, 201910:00PM vs. Chug Jugs Visitor 6 - 13
Jun 12, 2019 8:00PM vs. Grinders Home 6 - 3
Jun 19, 2019 7:00PM vs. CSK Home 7 - 4
Jun 26, 201910:00PM vs. Soggy Tunas Home 6 - 0
Jul 03, 2019 7:00PM vs. CSK Visitor 2 - 6
Jul 10, 2019 7:15PM vs. Grinders Home 3 - 4
Jul 17, 2019 9:15PM vs. Soggy Tunas Home 4 - 3
Jul 24, 2019 9:15PM vs. CSK Visitor 5 - 3
Jul 31, 2019 7:00PM vs. Soggy Tunas Home 0 - 0
Aug 07, 2019 7:00PM vs. Soggy Tunas Home 0 - 0
Aug 14, 201910:15PM vs. CSK Home 0 - 0
Aug 28, 2019 7:15PM vs. CSK Home 0 - 0
#NamePOSGPGAPTSPIM
x Altomare, Michael  100000
3 Appleby, Jake  102130
G Bishop, Alex  100000
77 Campagna, Antonio  1083110
23 Cozza, Chris  1184120
39 Herman, Justin  104260
47 Klinowski, Andrew  102130
13 Kolobanov, Chris  103360
11 Miniaci, David  107290
68 Pearlman, Jonah  105160
7 Reid, Ryan  100000
49 Teofilio, Joseph  10107170
97 Ventura, Lucas  1085130
16 Weidner, Kurtis  1091100
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.