Stars

DateTimevs. TeamHome/VisitorScore
May 26, 2019 3:15PM vs. RH Stars Visitor 10 - 6
May 31, 2019 8:00PM vs. Bombers Visitor 6 - 13
Jun 02, 2019 6:15PM vs. Rink Rats Home 14 - 10
Jun 14, 2019 7:15PM vs. Great White Sharks Visitor 12 - 11
Jun 21, 2019 7:15PM vs. Rink Rats Visitor 18 - 10
Jul 05, 2019 7:15PM vs. Rink Rats Home 11 - 16
Jul 12, 2019 7:00PM vs. Bombers Visitor 3 - 14
Jul 19, 2019 8:15PM vs. Great White Sharks Visitor 9 - 8
Jul 26, 2019 7:00PM vs. Rink Rats Visitor 6 - 9
Aug 09, 2019 7:15PM vs. Bombers Visitor 17 - 16
Aug 16, 2019 8:15PM vs. Rink Rats Visitor 0 - 0
Aug 23, 2019 8:15PM vs. Great White Sharks Visitor 0 - 0
#NamePOSGPGAPTSPIM
13 Bracey-Gibbon, Jason F 80000
11 Federico, Julian F 84040
5 Gang, Joshua F 8170170
8 Gavrilin, Vladimir F 84040
3 Lisyansky, David F 87070
9 Lukyanov, Artur F 84150
10 Lukyanov, Damir F 8130130
4 Milionis, Vasilios F 8140140
6 Shourideh, Aiden F 89090
7 Uvarov, Dmitry F 87070
2 Zuyev, Michael F 88080
#NameGPWLTGAGAASHTSOSO%
1 Solomon, Yoni 8000172000

No data is available.

No data is available.