Thursday Winter - 2023/24


Notices


Schedule has changed for April 25th...Check the schedule!!! Suspensions - #80 Novikov(Wolves) - lg mgmt


Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Hot Shots Division
TeamGPWLTPTSGFGAPIM
Purple Cobras 25 16 9 0 32 107 75 0
Ice Holes 25 12 9 4 28 102 83 0
Wolves 25 12 11 2 26 98 78 0
Slashers 25 11 10 4 26 83 79 0
Vaughan Lightning 25 9 15 1 19 70 109 0
Brisk Division
TeamGPWLTPTSGFGAPIM
Hot Heads 24 16 4 4 36 103 61 0
Night Hawks 24 14 5 5 33 74 50 0
Mapoli Kings 24 13 7 4 30 85 81 0
Phoenix 24 11 12 1 23 77 78 0
Pepsi Masters Division
TeamGPWLTPTSGFGAPIM
Team Finelli 24 10 9 5 25 89 92 0
Panthers H/C 24 11 11 2 24 100 104 0
Tomahawks 24 11 12 1 23 85 85 0
Replacements 24 9 12 3 21 90 92 0
7up Division
TeamGPWLTPTSGFGAPIM
Dangle Berries 23 16 4 3 35 89 63 0
Back Door Boys 23 11 8 4 26 100 90 0
Shower Time 23 11 9 3 25 94 78 0
Only Way 23 8 13 2 18 66 81 0
Gatorade Division
TeamGPWLTPTSGFGAPIM
Wolfpack 24 11 7 6 28 94 74 0
Maple Mooseheads 24 12 10 2 26 83 88 0
Home Corp 24 8 12 4 20 87 82 0
Grease Kings 24 6 13 5 17 66 77 0
Pineview Masters
xplayoff
TeamGPWLTPTSGFGAPIM
San Jose Sharts 3 1 1 1 3 7 6 0
Mug Masters Division
TeamGPWLTPTSGFGAPIM
YYZ Express 25 13 9 3 29 84 75 0
Blackhawks 25 13 10 2 28 101 90 0
Dynamo 25 12 10 3 27 86 80 0
Redwings 25 11 10 4 26 107 94 0
Crosstown Carwash 24 11 12 1 23 104 97 0
Pizzaville Masters Division
TeamGPWLTPTSGFGAPIM
Kremlins 35 22 11 8 3 25 82 59 0
Jadaco 22 11 10 1 23 64 60 0
Ice Hogs 21 8 10 3 19 51 74 0
Northstars 22 6 13 3 15 53 84 0
Relics 22 6 13 3 15 51 84 0
GQ Stars 22 5 13 4 14 41 55 0
Aquafina Divsion
TeamGPWLTPTSGFGAPIM
Meat Heads 24 13 8 3 29 78 65 0
TO Jets 21 9 7 5 23 60 51 0
Bad News Beers 23 8 11 4 20 66 73 0
Woodbine Stallions 24 7 13 4 18 85 98 0
Mountain Dew Division
TeamGPWLTPTSGFGAPIM
Other Way 24 11 9 4 26 60 69 0
Sette Bellos 23 10 11 2 22 54 53 0
PPG 24 9 14 1 19 57 69 0
Reapers 24 2 21 1 5 40 137 0