Sunday Winter - 2022/23


Notices


Finals On Apr 30...check the updated schedule!!!. Suspensions: #12 Rocha (Maplewolves) - lg mgmt


Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Aquafina Division
TeamGPWLTPTSGFGAPIM
Pin Heads 21 17 2 2 36 98 36 0
Kings Kaptains 21 13 7 1 27 63 48 0
Butcher Bros 21 12 8 1 25 60 59 0
In The Netta 21 12 9 0 24 78 63 0
Italian Stallions 20 9 9 2 20 57 60 0
Hawks 21 8 12 1 17 59 68 0
Gatorade Division
TeamGPWLTPTSGFGAPIM
Brew 21 13 6 2 28 82 63 0
Future Dilfs 21 11 7 3 25 76 53 0
Legion of Doom 21 7 10 4 18 67 64 0
Warriors 21 8 12 1 17 65 65 0
Bob Russell 21 6 13 2 14 47 91 0
Hills Kills 21 5 13 3 13 76 107 0
Pepsi Division
TeamGPWLTPTSGFGAPIM
Maplewolves 23 13 5 5 31 101 76 0
NorDekes 22 13 5 4 30 100 62 0
Bears 23 11 9 3 25 79 74 0
Ceramic Pro Vaughan 23 8 12 3 19 70 80 0
Brisk Division
TeamGPWLTPTSGFGAPIM
Shooting Blanks 21 14 4 3 31 85 39 0
Thrillers 21 13 3 5 31 91 46 0
Gladiators 21 11 6 4 26 63 44 0
Whiskey Sticks 21 10 9 2 22 70 75 0
Italian Peppers 21 9 9 3 21 61 60 0
Hot Shots 21 6 13 2 14 45 88 0
xNYO
TeamGPWLTPTSGFGAPIM
Toronto 23 11 8 4 26 70 69 0
Anahiem 23 10 9 4 24 64 54 0
Washington 23 10 11 2 22 66 82 0
Carolina 23 8 11 4 20 79 74 0
xplayoff
TeamGPWLTPTSGFGAPIM
Sette Bellos 9 0 7 2 2 22 39 0
Snap Like Torts 2 0 2 0 0 1 3 0
San Jose Sharts 4 0 4 0 0 5 17 0
Hot Shots
TeamGPWLTPTSGFGAPIM
Marlboro Reds 21 13 3 5 31 75 49 0
69ers H.C. 21 11 7 3 25 81 66 0
Blades of Steel 21 10 7 4 24 106 85 0
Porco Dios 21 7 11 3 17 70 94 0
Book Hockey 21 5 13 3 13 49 77 0
Dateline Predators 21 2 16 3 7 40 94 0
Pizzaville Division
TeamGPWLTPTSGFGAPIM
Mohawks HC 24 9 12 3 21 75 91 0
Braves H.C. 23 8 12 3 19 73 80 0
Big Bastones 23 6 11 6 18 62 81 0
Vaughan Lightning 18 7 8 3 17 55 70 0
Dirty Dogs 23 5 16 2 12 69 109 0