Shockers

DateTimevs. TeamHome/VisitorScore
May 17, 202210:00PM vs. Kool-Aid Hammers Home 2 - 5
May 24, 2022 7:15PM vs. Puckheads Visitor 1 - 4
May 31, 2022 9:15PM vs. Puckheads Visitor 2 - 5
Jun 07, 2022 8:15PM vs. FT State Home 1 - 0
Jun 14, 2022 9:00PM vs. Ice Holes Visitor 7 - 1
Jun 21, 2022 8:15PM vs. Puckheads Visitor 4 - 5
Jun 28, 2022 8:15PM vs. FT State Visitor 3 - 1
Jul 05, 2022 9:15PM vs. Greyhounds Visitor 3 - 3
Jul 12, 2022 7:15PM vs. Puckheads Visitor 2 - 3
Jul 19, 2022 9:00PM vs. FT State Visitor 2 - 4
Jul 26, 202210:00PM vs. Greyhounds Home 5 - 9
Aug 02, 2022 7:15PM vs. Puckheads Home 3 - 9
Aug 09, 2022 9:00PM vs. Puckheads Home 0 - 0
Aug 16, 202210:00PM vs. Puckheads Home 0 - 0
Aug 23, 2022 7:15PM vs. FT State Visitor 0 - 0
Aug 30, 2022 8:00PM vs. FT State Home 0 - 0
#NamePOSGPGAPTSPIM
14 Cherry, Ryan  893120
4 Hunter, Michael  40550
95 Jessur, Jonah  62240
16 Keegs, Jesse  40000
27 Krebs, Mitch  41120
7 Krebs, Jamie  52130
22 Latinsth, Raymond  54150
72 Lippa, Jeff  21340
11 Mandelbaum, Adam  62240
19 Matrundocu, Beny  8101110
12 S, Jason  40000
9 Schwartz, Josh  82240
88 Tekela, Jamie  41120
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.