Red Light District

DateTimevs. TeamHome/VisitorScore
Sep 21, 202110:30PM vs. CCGG Home 3 - 6
Sep 28, 2021 9:00PM vs. Morning Wood Home 3 - 3
Oct 05, 2021 7:00PM vs. Lova Mons Visitor 1 - 9
Oct 12, 2021 8:30PM vs. Ice Dogs Home 4 - 2
Oct 26, 2021 9:30PM vs. Kool Aid Hammers Home 6 - 2
Nov 02, 2021 7:30PM vs. Mighty Mutts Visitor 2 - 5
Nov 09, 2021 8:30PM vs. Morning Wood Visitor 1 - 7
Nov 16, 202110:00PM vs. Ice Dogs Home 5 - 2
Nov 23, 2021 8:00PM vs. Spetsnaz Visitor 5 - 1
Nov 30, 2021 7:45PM vs. Mighty Mutts Visitor 2 - 5
Dec 07, 202110:45PM vs. SOH Visitor 2 - 4
Dec 14, 2021 7:30PM vs. Morning Wood Visitor 2 - 0
Dec 21, 2021 8:30PM vs. Ice Dogs Home 1 - 0
Dec 28, 2021 9:30PM vs. Spetsnaz Home 5 - 2
Jan 04, 202210:00PM vs. Mighty Mutts Visitor 4 - 7
Feb 01, 2022 7:45PM vs. Morning Wood Visitor 4 - 2
Feb 08, 2022 8:00PM vs. SOH Visitor 2 - 8
Feb 15, 2022 9:00PM vs. Ice Dogs Home 5 - 4
Feb 22, 2022 9:45PM vs. Spetsnaz Home 5 - 3
Mar 01, 2022 6:45PM vs. Mighty Mutts Visitor 0 - 3
Mar 08, 2022 7:45PM vs. Morning Wood Home 3 - 2
Mar 22, 2022 8:45PM vs. Mighty Mutts Home 0 - 0
Mar 29, 2022 9:45PM vs. Mighty Mutts Visitor 0 - 0
Apr 05, 2022 6:45PM vs. Ice Dogs Home 0 - 0
Apr 12, 2022 7:45PM vs. Ice Dogs Home 0 - 0
Apr 19, 2022 8:45PM vs. Morning Wood Home 0 - 0
Apr 26, 2022 7:00PM vs. Morning Wood Home 0 - 0
#NamePOSGPGAPTSPIM
19 Altomare, Michael  182714410
- Cozza, Chris  160220
16 Dimovski, Paul  1757120
17 E, Ryan  14122140
39 Herman, Justin  1796150
47 Klinowski, Andrew  1799180
13 Klinowski, Chris  184260
13 Miniaci, David  50000
68 Pearlman, Jonah  16211130
0 Sinclair, Joshua  17119200
- Ventura, Lucas  160000
31 Ward, Andre  171340
35 Weidner, Kurtis  1795140
0 Zambri, Gianluca  131120
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.