Mighty Mutts

DateTimevs. TeamHome/VisitorScore
Sep 21, 2021 7:00PM vs. Morning Wood Visitor 5 - 2
Sep 28, 2021 9:30PM vs. Lova Mons Visitor 1 - 4
Oct 05, 2021 7:30PM vs. Ice Dogs Home 4 - 3
Oct 12, 2021 9:00PM vs. Kool Aid Hammers Home 1 - 4
Oct 26, 202110:30PM vs. Morning Wood Home 1 - 6
Nov 02, 2021 7:30PM vs. Red Light District Home 2 - 5
Nov 09, 2021 9:00PM vs. Ice Dogs Home 1 - 5
Nov 16, 202110:30PM vs. Spetsnaz Visitor 9 - 5
Nov 23, 2021 7:00PM vs. SOH Home 4 - 4
Nov 30, 2021 7:45PM vs. Red Light District Home 2 - 5
Dec 07, 202110:00PM vs. Morning Wood Visitor 5 - 1
Dec 14, 2021 8:00PM vs. Ice Dogs Home 2 - 7
Dec 21, 2021 8:00PM vs. Spetsnaz Home 0 - 1
Dec 28, 2021 8:30PM vs. SOH Home 0 - 1
Jan 04, 202210:00PM vs. Red Light District Home 4 - 7
Feb 01, 2022 7:00PM vs. Ice Dogs Home 5 - 2
Feb 08, 2022 7:45PM vs. Morning Wood Visitor 6 - 0
Feb 15, 2022 9:45PM vs. Spetsnaz Home 1 - 2
Feb 22, 202210:00PM vs. SOH Home 8 - 6
Mar 01, 2022 6:45PM vs. Red Light District Home 0 - 3
Mar 08, 2022 8:45PM vs. Ice Dogs Visitor 1 - 3
Mar 22, 2022 8:45PM vs. Red Light District Visitor 0 - 0
Mar 29, 2022 9:45PM vs. Red Light District Home 0 - 0
Apr 05, 2022 7:45PM vs. SOH Visitor 0 - 0
Apr 12, 2022 8:45PM vs. SOH Home 0 - 0
Apr 19, 2022 9:45PM vs. Ice Dogs Home 0 - 0
Apr 26, 2022 9:15PM vs. CCGG Home 0 - 0
#NamePOSGPGAPTSPIM
24 Berze, Eric  186390
9 Berze, Adam  1793120
27 Cesario, Julian  131010
16 Cooper, Josh  134260
39 Cooper, Jason  170000
10 Falcon, Brandon  123250
6 Fazzari, Robert  171010
9 Gallo, Marc  132240
0 Guida, Nick  132020
28 Hinnecke, Matthew  134150
23 Mills, Andrew  172130
40 Mills, Stuart  175380
96 Packer, Julian  131120
8 Papadopoulos, Dimitri  172130
7 Torchia, Joe  178190
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.