Morning Wood

DateTimevs. TeamHome/VisitorScore
Sep 21, 2021 7:00PM vs. Mighty Mutts Home 5 - 2
Sep 28, 2021 9:00PM vs. Red Light District Visitor 3 - 3
Oct 05, 2021 8:00PM vs. Kool Aid Hammers Home 3 - 1
Oct 12, 2021 8:00PM vs. Lova Mons Home 2 - 2
Oct 26, 202110:30PM vs. Mighty Mutts Visitor 1 - 6
Nov 02, 2021 8:00PM vs. Ice Dogs Visitor 2 - 2
Nov 09, 2021 8:30PM vs. Red Light District Home 1 - 7
Nov 16, 2021 9:00PM vs. SOH Visitor 5 - 4
Nov 23, 2021 6:45PM vs. Ice Dogs Home 1 - 5
Nov 30, 2021 9:00PM vs. Spetsnaz Home 6 - 4
Dec 07, 202110:00PM vs. Mighty Mutts Home 5 - 1
Dec 14, 2021 7:30PM vs. Red Light District Home 2 - 0
Dec 21, 2021 8:30PM vs. SOH Home 0 - 1
Dec 28, 2021 9:00PM vs. Ice Dogs Home 0 - 0
Jan 04, 202210:45PM vs. Spetsnaz Home 1 - 5
Feb 01, 2022 7:45PM vs. Red Light District Home 4 - 2
Feb 08, 2022 7:45PM vs. Mighty Mutts Home 6 - 0
Feb 15, 2022 8:45PM vs. SOH Home 6 - 3
Feb 22, 202210:45PM vs. Ice Dogs Home 6 - 3
Mar 01, 2022 7:45PM vs. Spetsnaz Home 8 - 2
Mar 08, 2022 7:45PM vs. Red Light District Visitor 3 - 2
Mar 22, 2022 9:00PM vs. Ice Dogs Home 0 - 0
Mar 29, 202210:00PM vs. Ice Dogs Home 0 - 0
Apr 05, 2022 8:00PM vs. Spetsnaz Home 0 - 0
Apr 12, 2022 8:00PM vs. Spetsnaz Visitor 0 - 0
Apr 19, 2022 8:45PM vs. Red Light District Visitor 0 - 0
Apr 26, 2022 7:00PM vs. Red Light District Visitor 0 - 0
#NamePOSGPGAPTSPIM
12 Dubois, Patrick  19127190
93 dubois, eric  192110310
15 Evans, Darrell  1937100
40 Frustaglio, Joseph  19410140
x g, tom  160110
19 Johnson, Chad  1999180
17 Mac, Mila  1957120
84 Naffarate, Emilio  193250
49 Rossi, Tyler  191340
11 Spensieri, Paul  191340
51 Tisdale, Tyler  1976130
37 Zappia, Benny  1978150
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.