SOH

DateTimevs. TeamHome/VisitorScore
Sep 21, 2021 8:30PM vs. Ice Holes Home 5 - 6
Sep 28, 202110:00PM vs. CCGG Visitor 4 - 3
Oct 05, 2021 8:30PM vs. Shockers Home 10 - 1
Oct 12, 202110:30PM vs. Spetsnaz Home 4 - 1
Oct 26, 2021 7:30PM vs. Shtingers Visitor 3 - 5
Nov 02, 2021 9:00PM vs. Ice Holes Home 6 - 1
Nov 09, 2021 9:30PM vs. CCGG Visitor 3 - 7
Nov 16, 2021 9:00PM vs. Morning Wood Home 5 - 4
Nov 23, 2021 7:00PM vs. Mighty Mutts Visitor 4 - 4
Nov 30, 2021 8:45PM vs. Ice Dogs Home 1 - 3
Dec 07, 202110:45PM vs. Red Light District Home 2 - 4
Dec 14, 2021 7:00PM vs. Spetsnaz Home 5 - 9
Dec 21, 2021 8:30PM vs. Morning Wood Visitor 0 - 1
Dec 28, 2021 8:30PM vs. Mighty Mutts Visitor 0 - 1
Jan 04, 2022 9:45PM vs. Ice Dogs Visitor 1 - 0
Feb 01, 2022 6:45PM vs. Spetsnaz Home 8 - 2
Feb 08, 2022 8:00PM vs. Red Light District Home 2 - 8
Feb 15, 2022 8:45PM vs. Morning Wood Visitor 6 - 3
Feb 22, 202210:00PM vs. Mighty Mutts Visitor 8 - 6
Mar 01, 2022 7:00PM vs. Ice Dogs Home 1 - 2
Mar 08, 2022 8:00PM vs. Spetsnaz Visitor 7 - 1
Mar 22, 2022 9:45PM vs. Spetsnaz Home 0 - 0
Mar 29, 202210:45PM vs. Spetsnaz Visitor 0 - 0
Apr 05, 2022 7:45PM vs. Mighty Mutts Home 0 - 0
Apr 12, 2022 8:45PM vs. Mighty Mutts Visitor 0 - 0
Apr 19, 2022 9:00PM vs. Spetsnaz Home 0 - 0
Apr 26, 2022 8:15PM vs. Spetsnaz Visitor 0 - 0
#NamePOSGPGAPTSPIM
89 Baczynsky, Oleh  145380
85 Baczynsky, Taras  130000
87 Carcillo, Steve  144370
88 Caschera, Marco  177180
17 Caschera, Rob  142240
10 Caschero, Anthony  14910190
59 Colagiacomo, Gianluca  17109190
77 D'Onofrio, Jonathon  1737100
93 DiMeo, Dave  171010
0 Doherty, Conor  170110
12 Fiorucci, Flavio  14911200
19 Gatti, Joseph  17123150
91 Lacivita, Roberto  1768140
- Martino, Dave  160000
66 Rea, Steve  131780
87 Reda, Francesco  171120
81 Vachon, Sylvain  1786140
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.