Kool Aid Hammers

DateTimevs. TeamHome/VisitorScore
Sep 21, 2021 7:30PM vs. Shtingers Visitor 2 - 0
Sep 28, 202110:30PM vs. Ice Dogs Visitor 0 - 1
Oct 05, 2021 8:00PM vs. Morning Wood Visitor 3 - 1
Oct 12, 2021 9:00PM vs. Mighty Mutts Visitor 1 - 4
Oct 26, 2021 9:30PM vs. Red Light District Visitor 6 - 2
Nov 02, 2021 7:00PM vs. Spetsnaz Home 3 - 4
Nov 09, 202110:00PM vs. Ice Holes Home 3 - 1
Nov 16, 2021 7:30PM vs. Lova Mons Home 5 - 2
Nov 23, 2021 9:00PM vs. CCGG Home 5 - 2
Nov 30, 202110:45PM vs. Ice Holes Home 4 - 4
Dec 07, 2021 6:45PM vs. Shtingers Home 4 - 7
Dec 14, 2021 8:30PM vs. CCGG Visitor 4 - 5
Dec 21, 2021 9:30PM vs. Ice Holes Home 3 - 5
Dec 28, 202110:00PM vs. Shtingers Visitor 0 - 1
Jan 04, 2022 6:45PM vs. CCGG Visitor 0 - 1
Feb 01, 2022 8:00PM vs. Shtingers Visitor 5 - 1
Feb 08, 2022 9:00PM vs. CCGG Visitor 4 - 5
Feb 15, 202210:00PM vs. Ice Holes Home 2 - 4
Feb 22, 2022 7:00PM vs. Shtingers Home 2 - 3
Mar 01, 2022 8:45PM vs. CCGG Visitor 6 - 3
Mar 08, 2022 9:45PM vs. Ice Holes Home 3 - 6
Mar 22, 202210:00PM vs. Shtingers Visitor 5 - 3
Mar 29, 2022 7:00PM vs. CCGG Home 4 - 3
Apr 05, 2022 7:00PM vs. Ice Holes Visitor 0 - 0
Apr 12, 2022 9:45PM vs. Ice Holes Visitor 0 - 0
Apr 19, 202210:45PM vs. CCGG Visitor 0 - 0
Apr 26, 2022 9:00PM vs. Ice Dogs Visitor 0 - 0
#NamePOSGPGAPTSPIM
27 Acocella, Michael  94260
11 Adriano, Alessio  17104140
21 Andreucci, Michael  91010
73 Czyzycki, Martin  114260
8 D'Andrea, Nick  121340
15 Gambino, Anthony  156060
7 Genova, Michael  1995140
50 Gregoris, Jordan  150000
13 Matthews, Robert  133360
16 Perciasepe, Jimmy  17115160
91 Pileggi, Stefano  151560
88 Pullano, Stefan  161120
18 Sconza, Daniel  176170
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.