Shockers

DateTimevs. TeamHome/VisitorScore
Sep 21, 202110:00PM vs. Whales Home 3 - 2
Sep 28, 2021 7:00PM vs. Shtingers Visitor 4 - 1
Oct 05, 2021 8:30PM vs. SOH Visitor 10 - 1
Oct 12, 2021 9:30PM vs. CCGG Visitor 4 - 3
Oct 26, 2021 7:00PM vs. Ice Holes Visitor 6 - 4
Nov 02, 2021 9:30PM vs. Lova Mons Home 2 - 6
Nov 09, 202110:30PM vs. Shtingers Home 1 - 8
Nov 16, 2021 8:00PM vs. FT State Home 3 - 2
Nov 23, 2021 8:45PM vs. Whales Home 2 - 5
Nov 30, 2021 8:00PM vs. Only Way Visitor 3 - 5
Dec 07, 2021 8:00PM vs. Lova Mons Visitor 6 - 2
Dec 14, 2021 9:30PM vs. Whales Home 4 - 4
Dec 21, 2021 9:30PM vs. FT State Home 8 - 0
Dec 28, 2021 7:00PM vs. Lova Mons Home 0 - 1
Jan 04, 2022 8:00PM vs. Whales Home 6 - 5
Feb 01, 2022 9:00PM vs. FT State Home 5 - 2
Feb 08, 202210:45PM vs. Lova Mons Home 4 - 4
Feb 15, 2022 7:00PM vs. Whales Visitor 6 - 5
Feb 22, 2022 7:45PM vs. FT State Home 6 - 3
Mar 01, 2022 9:00PM vs. Lova Mons Home 3 - 7
Mar 08, 202210:00PM vs. Whales Home 3 - 4
Mar 22, 2022 6:45PM vs. FT State Home 5 - 2
Mar 29, 2022 7:45PM vs. Lova Mons Home 8 - 5
Apr 05, 2022 9:45PM vs. Lova Mons Visitor 0 - 0
Apr 12, 202210:45PM vs. Lova Mons Visitor 0 - 0
Apr 19, 2022 7:45PM vs. FT State Visitor 0 - 0
Apr 26, 2022 8:00PM vs. FT State Visitor 0 - 0
#NamePOSGPGAPTSPIM
63 Borlack, Josh  204480
14 Charny, Ryan  212513380
10 Ganery, Tyler  201560
4 Hunter, Michael  193470
7 Krebs, Jamie  182570
27 Krebs, Mitch  191120
22 Latinsky, Ray  1976130
11 Mandelbaum, Adam F 193250
19 Matrundola, Beny  1846100
72 Newstadt, Rowan  20137200
42 Pottens, Matt  204480
0 S, Kyle  164150
9 Schwartz, Josh  1958130
12 Springthorpe, Jason  202350
88 Tekela, Jaime  206390
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.