CCGG

DateTimevs. TeamHome/VisitorScore
Sep 21, 202110:30PM vs. Red Light District Visitor 3 - 6
Sep 28, 202110:00PM vs. SOH Home 4 - 3
Oct 05, 2021 9:30PM vs. Ice Holes Home 2 - 2
Oct 12, 2021 9:30PM vs. Shockers Home 4 - 3
Oct 26, 202110:00PM vs. Lova Mons Home 6 - 1
Nov 02, 2021 8:30PM vs. Shtingers Home 4 - 7
Nov 09, 2021 9:30PM vs. SOH Home 3 - 7
Nov 16, 2021 7:00PM vs. Ice Holes Home 10 - 5
Nov 23, 2021 9:00PM vs. Kool Aid Hammers Visitor 5 - 2
Nov 30, 202110:00PM vs. Shtingers Home 5 - 5
Dec 07, 2021 7:00PM vs. Ice Holes Home 5 - 7
Dec 14, 2021 8:30PM vs. Kool Aid Hammers Home 4 - 5
Dec 21, 2021 9:00PM vs. Shtingers Home 1 - 0
Dec 28, 2021 9:30PM vs. Ice Holes Home 0 - 1
Jan 04, 2022 6:45PM vs. Kool Aid Hammers Home 0 - 1
Feb 01, 2022 8:45PM vs. Ice Holes Home 2 - 7
Feb 08, 2022 9:00PM vs. Kool Aid Hammers Home 4 - 5
Feb 15, 202210:45PM vs. Shtingers Home 5 - 3
Feb 22, 2022 6:45PM vs. Ice Holes Visitor 4 - 6
Mar 01, 2022 8:45PM vs. Kool Aid Hammers Home 6 - 3
Mar 08, 2022 9:00PM vs. Shtingers Home 5 - 2
Mar 22, 202210:45PM vs. Ice Holes Home 4 - 4
Mar 29, 2022 7:00PM vs. Kool Aid Hammers Visitor 4 - 3
Apr 05, 2022 8:45PM vs. Shtingers Home 0 - 0
Apr 12, 2022 9:00PM vs. Shtingers Home 0 - 0
Apr 19, 202210:45PM vs. Kool Aid Hammers Home 0 - 0
Apr 26, 2022 9:15PM vs. Mighty Mutts Visitor 0 - 0
#NamePOSGPGAPTSPIM
81 Bellisario, Joseph  1864100
40 Cappuccitti, Marc  1775120
16 Dominelli, Adrian  15179260
9 Iercerq , Matthew  143030
77 Lombardi, David  17110110
10 Monachino, Christian  181711280
3 Nicoloff, Steven  1564100
12 Penny, Derek  130110
27 Pullara, Christian  18126180
25 Rescuti, Michael  1573100
44 Ruffolo, Mike  171010
91 Scott, Alex  140220
72 Seward, Lee  141120
19 Tanga, Jesse  172130
8 Tatangelo, Stefano  191012220
1 Tatangelo, Gianluca  180110
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.