Canadian Hockey Sweaters

DateTimevs. TeamHome/VisitorScore
Sep 21, 2021 9:30PM vs. Golden Knights Home 5 - 2
Sep 28, 2021 8:30PM vs. Puckheads Visitor 6 - 1
Oct 05, 202110:00PM vs. Whales Home 2 - 10
Oct 26, 2021 8:30PM vs. FT State Visitor 2 - 0
Nov 02, 202110:30PM vs. Golden Knights Home 3 - 1
Nov 09, 2021 7:00PM vs. Puckheads Visitor 6 - 0
Nov 16, 2021 9:30PM vs. Whales Home 0 - 8
Nov 23, 202110:00PM vs. Puckheads Visitor 3 - 2
Nov 30, 2021 7:00PM vs. Golden Knights Visitor 2 - 8
Dec 07, 2021 9:00PM vs. FT State Visitor 4 - 2
Dec 14, 202110:30PM vs. Golden Knights Visitor 1 - 4
Dec 21, 2021 7:30PM vs. Puckheads Home 1 - 5
Dec 28, 2021 8:30PM vs. Only Way Visitor 8 - 7
Jan 04, 2022 8:45PM vs. Puckheads Home 0 - 1
Feb 01, 202210:45PM vs. Golden Knights Home 3 - 3
Feb 08, 2022 6:45PM vs. Only Way Home 1 - 7
Feb 15, 2022 7:45PM vs. Puckheads Home 2 - 3
Feb 22, 2022 8:45PM vs. Golden Knights Visitor 1 - 7
Mar 01, 202210:45PM vs. Only Way Home 3 - 6
Mar 08, 2022 6:45PM vs. Puckheads Home 3 - 5
Mar 15, 2022 9:00PM vs. Golden Knights Home 4 - 1
Mar 22, 2022 7:45PM vs. Only Way Home 6 - 3
Mar 29, 2022 8:45PM vs. Puckheads Visitor 6 - 2
Apr 05, 202210:45PM vs. Only Way Visitor 0 - 0
Apr 12, 2022 7:00PM vs. Only Way Visitor 0 - 0
Apr 19, 2022 8:00PM vs. Golden Knights Visitor 0 - 0
Apr 26, 2022 7:00PM vs. Golden Knights Visitor 0 - 0
#NamePOSGPGAPTSPIM
49 B, Kartik  1056110
16 Bull, Steve  1867130
5 Bzezinski, Niv  171230
91 Chu, Robert  17117180
17 Crosby, Drew  19108180
13 Gavrielides, Gabriel  195380
14 L, Taylor  10102120
93 Mancini, Lou  18311140
61 Patel, Mikail  10000
10 Pisarek, David  142240
91 Rizza, Gianluca  181560
21 Smith, Jason  172240
55 Vandinther, Darryl  125270
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.