SOH

DateTimevs. TeamHome/VisitorScore
Sep 17, 2019 9:15PM vs. Kool Aid Hammers Visitor 1 - 6
Sep 24, 201911:00PM vs. Kremlins Home 1 - 1
Oct 01, 2019 8:00PM vs. Vaughan Legends Visitor 2 - 6
Oct 08, 2019 8:15PM vs. Ice Holes Home 5 - 3
Oct 15, 201910:15PM vs. Snowmen Visitor 4 - 4
Oct 22, 2019 8:00PM vs. BDE Society Home 6 - 3
Oct 29, 2019 9:00PM vs. Tornados Visitor 3 - 6
Nov 05, 2019 8:15PM vs. Kremlins Home 4 - 2
Nov 12, 2019 8:15PM vs. Kool Aid Hammers Visitor 3 - 9
Nov 19, 201910:15PM vs. Ice Holes Visitor 2 - 4
Nov 26, 2019 7:00PM vs. Gabagoons Visitor 6 - 4
Dec 03, 2019 7:00PM vs. BDE Society Home 3 - 7
Dec 10, 201910:00PM vs. Tornados Visitor 3 - 6
Dec 17, 2019 9:15PM vs. Kool Aid Hammers Home 8 - 3
Jan 07, 2020 8:00PM vs. Morning Wood Visitor 3 - 9
Jan 14, 2020 7:00PM vs. Kremlins Visitor 1 - 3
Jan 21, 2020 9:15PM vs. BDE Society Visitor 7 - 4
Jan 28, 202010:00PM vs. Ice Holes Home 4 - 3
Feb 04, 2020 7:00PM vs. Morning Wood Visitor 4 - 3
Feb 11, 2020 8:00PM vs. Gabagoons Visitor 2 - 6
Feb 18, 2020 8:00PM vs. Kool Aid Hammers Home 5 - 5
Feb 25, 202011:00PM vs. Kremlins Home 1 - 0
Mar 03, 202010:00PM vs. Kremlins Home 0 - 0
Mar 10, 2020 8:00PM vs. Kremlins Home 0 - 0
Mar 17, 2020 8:15PM vs. Kool Aid Hammers Visitor 0 - 0
Mar 24, 2020 9:00PM vs. Kool Aid Hammers Visitor 0 - 0
#NamePOSGPGAPTSPIM
89 Baczynsky, Oleh  20148220
5 Baczynsky, Taras  201230
10 Caschera, Anthony  211115260
17 Caschera, Rob  212680
x Caschera, Marco  150000
88 Caschera, Marco  212570
59 Colagiacomo, Gianluca  18126180
93 Dimeo, David  2193120
12 Fiorucci, Flavio  211230420
19 Gatti, Joseph  18147210
91 LaCivita, Rob  20119200
66 Rea, Steve  201450
1 Torre, Matthew  200110
81 Vachon, Sylvain  2097160
21 Valino, Tyler  1988160
2 Vercesi, Giovanni  70000
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.