Kool-Aid Hammers

DateTimevs. TeamHome/VisitorScore
May 17, 202210:00PM vs. Shockers Visitor 2 - 5
May 24, 2022 8:00PM vs. Ice Holes Visitor 1 - 2
May 31, 2022 9:00PM vs. Greyhounds Home 5 - 2
Jun 07, 2022 9:15PM vs. SOH Visitor 4 - 1
Jun 14, 2022 8:00PM vs. Timbits Red Home 3 - 2
Jun 21, 2022 9:00PM vs. Greyhounds Visitor 4 - 7
Jun 28, 2022 8:00PM vs. Spetsnaz Visitor 6 - 3
Jul 05, 2022 8:15PM vs. Morning Wood Visitor 3 - 0
Jul 12, 202210:00PM vs. Shower Time Home 0 - 3
Jul 19, 2022 9:15PM vs. Timbits Red Home 0 - 4
Jul 26, 2022 7:15PM vs. SOH Visitor 7 - 5
Aug 02, 2022 9:15PM vs. Shower Time Visitor 4 - 3
Aug 09, 202210:00PM vs. Ice Holes Home 1 - 2
Aug 16, 2022 8:00PM vs. SOH Visitor 3 - 5
Aug 23, 2022 8:15PM vs. Timbits Red Home 0 - 0
Sep 06, 2022 9:00PM vs. Timbits Red Home 0 - 0
#NamePOSGPGAPTSPIM
27 Acocella, Michael  51120
11 Adriano, Alessio  63360
21 Andreucci, Michael  50000
73 Cyzycki, Martin  62020
8 D'Andrea, Nick  50000
1 Forgione, Cristian  50000
58 Gallo, Tristan  72240
71 Gambino, Anthony  52350
7 Genova, Michael  73140
50 Gregoris, Jordan  50000
13 M, Robert  76170
16 Perciasepe, Jimmy  893120
91 Pileggi, Stefano  53030
88 Pullano, Stefan  51120
17 Rogers, Lucas  71450
18 Sconza, Daniel  62130
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.