Ice Dogs

DateTimevs. TeamHome/VisitorScore
Sep 28, 202110:30PM vs. Kool Aid Hammers Home 0 - 1
Oct 05, 2021 7:30PM vs. Mighty Mutts Visitor 4 - 3
Oct 12, 2021 8:30PM vs. Red Light District Visitor 4 - 2
Oct 26, 2021 9:00PM vs. Spetsnaz Visitor 2 - 4
Nov 02, 2021 8:00PM vs. Morning Wood Home 2 - 2
Nov 09, 2021 9:00PM vs. Mighty Mutts Visitor 1 - 5
Nov 16, 202110:00PM vs. Red Light District Visitor 5 - 2
Nov 23, 2021 6:45PM vs. Morning Wood Visitor 1 - 5
Nov 30, 2021 8:45PM vs. SOH Visitor 1 - 3
Dec 07, 2021 8:45PM vs. Spetsnaz Home 4 - 4
Dec 14, 2021 8:00PM vs. Mighty Mutts Visitor 2 - 7
Dec 21, 2021 8:30PM vs. Red Light District Visitor 1 - 0
Dec 28, 2021 9:00PM vs. Morning Wood Visitor 0 - 0
Jan 04, 2022 9:45PM vs. SOH Home 1 - 0
Feb 01, 2022 7:00PM vs. Mighty Mutts Visitor 5 - 2
Feb 08, 2022 8:45PM vs. Spetsnaz Home 3 - 4
Feb 15, 2022 9:00PM vs. Red Light District Visitor 5 - 4
Feb 22, 202210:45PM vs. Morning Wood Visitor 6 - 3
Mar 01, 2022 7:00PM vs. SOH Visitor 1 - 2
Mar 08, 2022 8:45PM vs. Mighty Mutts Home 1 - 3
Mar 15, 2022 7:00PM vs. Spetsnaz Home 5 - 3
Mar 22, 2022 9:00PM vs. Morning Wood Visitor 0 - 0
Mar 29, 202210:00PM vs. Morning Wood Visitor 0 - 0
Apr 05, 2022 6:45PM vs. Red Light District Visitor 0 - 0
Apr 12, 2022 7:45PM vs. Red Light District Visitor 0 - 0
Apr 19, 2022 9:45PM vs. Mighty Mutts Visitor 0 - 0
Apr 26, 2022 9:00PM vs. Kool Aid Hammers Home 0 - 0
#NamePOSGPGAPTSPIM
4 Barbieri, Blake  17143170
5 C, Chris  101230
97 Campacci, Fabio  1768140
90 Cicchillo, Jonathan  171670
9 D'Ambra, Andrew  170220
28 Dardengo, Luca  171450
8 Ferrone, Dave  17109190
34 Liambas, Steve  172130
29 Mazzuca, Daniel  172350
51 Pena, Martin  103030
10 Postiglione, Joseph  17106160
4 Scarcello, Anthony  172350
27 Schieda, Phil  1055100
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.