Spetsnaz

DateTimevs. TeamHome/VisitorScore
Sep 21, 2021 8:00PM vs. Lova Mons Home 8 - 2
Sep 28, 2021 7:30PM vs. Ice Holes Visitor 1 - 10
Oct 05, 2021 9:00PM vs. Shtingers Visitor 4 - 4
Oct 12, 202110:30PM vs. SOH Visitor 4 - 1
Oct 26, 2021 9:00PM vs. Ice Dogs Home 2 - 4
Nov 02, 2021 7:00PM vs. Kool Aid Hammers Visitor 3 - 4
Nov 16, 202110:30PM vs. Mighty Mutts Home 9 - 5
Nov 23, 2021 8:00PM vs. Red Light District Home 5 - 1
Nov 30, 2021 9:00PM vs. Morning Wood Visitor 6 - 4
Dec 07, 2021 8:45PM vs. Ice Dogs Visitor 4 - 4
Dec 14, 2021 7:00PM vs. SOH Visitor 5 - 9
Dec 21, 2021 8:00PM vs. Mighty Mutts Visitor 0 - 1
Dec 28, 2021 9:30PM vs. Red Light District Visitor 5 - 2
Jan 04, 202210:45PM vs. Morning Wood Visitor 1 - 5
Feb 01, 2022 6:45PM vs. SOH Visitor 8 - 2
Feb 08, 2022 8:45PM vs. Ice Dogs Visitor 3 - 4
Feb 15, 2022 9:45PM vs. Mighty Mutts Visitor 1 - 2
Feb 22, 2022 9:45PM vs. Red Light District Visitor 5 - 3
Mar 01, 2022 7:45PM vs. Morning Wood Visitor 8 - 2
Mar 08, 2022 8:00PM vs. SOH Home 7 - 1
Mar 15, 2022 7:00PM vs. Ice Dogs Visitor 5 - 3
Mar 22, 2022 9:45PM vs. SOH Visitor 0 - 0
Mar 29, 202210:45PM vs. SOH Home 0 - 0
Apr 05, 2022 8:00PM vs. Morning Wood Visitor 0 - 0
Apr 12, 2022 8:00PM vs. Morning Wood Home 0 - 0
Apr 19, 2022 9:00PM vs. SOH Visitor 0 - 0
Apr 26, 2022 8:15PM vs. SOH Home 0 - 0
#NamePOSGPGAPTSPIM
4 Delory, James  1769150
32 Dyachemco, Y  1178150
92 Godonooga, Vitali  1546100
15 Krenkel, Sergei  161710270
31 Luchko, Ivgeni  165050
17 M, Victor  163250
41 Matte, Jordan  1797160
49 Olkhorskiy, Alexey  153140
5 Priske, Cameron  163250
9 Semenov, Dmitry  155380
71 Yuryev, Michail  16106160
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.